Brady Travers
Junior - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 10:25.14 | 0 | |
| EIU Showdown (08/26/2023) | 2.95 Miles | 16:24.14 | 34 | |
| Racine Horlick Invitational (09/02/2023) | 5k | 17:30.11 | 2 | |
| Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 15:55.60 | 2 | |
| Downers Grove North v Hinsdale Central v Proviso West (09/14/2023) | 2 Mile | 11:47.5 | 19 | |
| Kaneland Larry Eddington Invite (09/16/2023) | 3 Mile | 16:10.10 | 35 | |
| New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 15:44.50 | 26 | |
| West Suburban Conference - Silver Division (10/14/2023) | 5k | 16:46.76 | 17 | |
| IHSA 3A Boys Cross Country Regionals (10/21/2023) | 5k | 16:48.79 | 19 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 5k | 16:32.0 | 30 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/09/2024) | 800 Meter Run | 2:13.32 | 0 | |
| Proviso West Quad (02/16/2024) | 1600 Meter Run | 4:34.83 | 0 | |
| 'Clash at the Coliseum' Invitational (02/24/2024) | 3200 Meter Run | 9:50.58 | 14 | |
| Mustang Relays (03/04/2024) | 4X800 Relay | 8:11.28 - 2:02 | 11 | |
| West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | 3200 Meter Run | 9:36.34 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCornak Invite (04/06/2024) | 800 Meter Run | 2:01.06 | 0 | |
| Metea Valley Boys Invitational (04/13/2024) | 1600 Meter Run | 4:26.90 | 0 | |
| Metea Valley Boys Invitational (04/13/2024) | 4X400 Relay | 3:39.24 - 55 | 6 | |
| Conference Clash Invite (04/19/2024) | 3200 Meter Run | 9:44.08 | 0 | |
| Pete Struck Eagle Classic (04/25/2024) | 1600 Meter Run | 4:19.09 | 0 | |
| McCarthy Invite (05/03/2024) | 4X800 Relay | 7:53.22 - 2:00 | 1 | |
| IHSA Sectional Championships (05/16/2024) | 3200 Meter Run | 9:27.75 | 0 | |
| IHSA Boys State Track & Field Championships (05/23/2024) | 3200 Meter Run | 9:35.32 | 29 |
** = unattached | D = Decathlon