Brady Travers
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 10:54.54 | 0 | |
EIU Showdown (08/27/2022) | 2.25 Miles | 11:32.0 | 4 | |
Downers grove North v Hinsdale Central v Glenbard West (09/01/2022) | 1.97 Miles | 10:19.9 | 2 | |
St. Charles East Leavy Invite (09/03/2022) | 2.97 Miles | 16:51.2 | 2 | |
Peoria First to the Finish Invitational (09/10/2022) | 3 Mile | 16:25.1 | 9 | |
Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 16:47.8 | 32 | |
Downers Grove North v OPRF (09/29/2022) | 3 Mile | 16:15.14 | 13 | |
New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 16:14.6 | 5 | |
West Suburban Conference - Silver Division (10/15/2022) | 3 Mile | 16:20.6 | 4 | |
PN Fast Cat F/S Invite (10/18/2022) | 3 Mile | 16:08.34 | 2 | |
IHSA 3A Boys Cross Country Regionals (10/22/2022) | 5k | 17:03.21 | 25 | |
Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 5k | 17:08.1 | 28 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton Warrenville South Indoor Open (02/10/2023) | 4X800 Relay | 8:45.79 - 2:11 | 0 | |
Proviso West Quad (02/17/2023) | 1600 Meter Run | 4:39.25 | 0 | |
Lakes Invitational (02/25/2023) | 3200 Meter Run | 9:56.89 | 20 | |
Lake Park Bob Nihells Invitational (03/11/2023) | 800 Meter Run | 2:04.84 | 0 | |
WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 3200 Meter Run | 10:09.22 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
DGN/DGS 'Mixed Relays' Co-Ed Dual (04/05/2023) | 4X800 Relay | 8:40.94 - 2:05 | 1 | |
McCornak Invite (04/08/2023) | 1600 Meter Run | 4:39.33 | 0 | |
John Bell Invite (04/15/2023) | 800 Meter Run | 2:03.33 | 2 | |
Minooka Invite - Conference Clash (04/21/2023) | 3200 Meter Run | 9:57.83 | 0 | |
Pete Struck Eagle Classic (04/27/2023) | 1600 Meter Run | 4:30.28 | 19 | |
Under The Lights Distance Night (05/10/2023) | 1600 Meter Run | 4:28.34 | 0 | |
WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 1600 Meter Run | 4:34.75 | 0 | |
IHSA Sectional Championships (05/17/2023) | 3200 Meter Run | 9:33.90 | 4 | |
IHSA Boys State Track & Field Championships (05/25/2023) | 3200 Meter Run | 9:57.29 | 41 |
** = unattached | D = Decathlon