Brady Travers
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 1600 Meter Run | 5:49.74 | 0 | |
EIU Showdown (08/28/2021) | 2.1 Miles | 14:07.10 | 28 | |
Downers Grove North v Glenbard West (08/31/2021) | 2 Mile | 13:19.14 | 0 | |
St. Charles East Leavy Invite (09/04/2021) | 3 Mile | 19:32.4 | 49 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 19:37.2 | 277 | |
Downers Grove North v Lyons and Proviso West (09/16/2021) | 2.25 Miles | 13:50.14 | 0 | |
Kaneland Larry Eddington Invite (09/18/2021) | 3 Mile | 19:22.74 | 56 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 2 Mile | 12:00.0 | 0 | |
Downers Grove North v Hinsdale Central (09/30/2021) | 3 Mile | 18:44.14 | 0 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 18:37.89 | 17 | |
Buffalo Grove Race Car Invite (10/19/2021) | 2.5 Mile Run | 14:57.48 | 42 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 800 Meter Run | 2:26.14 | 0 | |
Proviso West Quad (02/16/2022) | 1600 Meter Run | 5:24.20 | 0 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 4X800 Relay | 9:07.33 - 2:18 | 5 | |
Lake Park Invite (Indoor) (03/12/2022) | 3200 Meter Run | 11:15.81 | 3 | |
West Suburban Conference - Silver Division (03/18/2022) | 3200 Meter Run | 11:05.70 | 6 | |
Freshman and JV WSC Conference (Indoor) (03/19/2022) | 1600 Meter Run | 5:10.04 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v West Aurora v Plainfield North (04/05/2022) | 800 Meter Run | 2:20.31 | 0 | |
Downers Grove North v West Aurora v Plainfield North (04/05/2022) | 4X800 Relay | 9:29.04 - 2:17 | 6 | |
Glenbard South Invite (04/09/2022) | 1600 Meter Run | 4:59.35 | 0 | |
West Aurora 'John Bell' (04/16/2022) | 4X800 Relay | 9:30.7 - 2:21 | 2 | |
Lockport A/B/C Sophomore Invite (04/23/2022) | 3200 Meter Run | 10:58.70 | 2 | |
Homewood Flossmoor Boys Outdoor Invite (04/29/2022) | 800 Meter Run | 2:17.92 | 3 | |
Under The Lights Distance Night (05/11/2022) | 1600 Meter Run | 4:44.44 | 0 | |
West Suburban Conference - Silver Division (05/13/2022) | 3200 Meter Run | 10:34.97 | 0 |
** = unattached | D = Decathlon