Zach Bender
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 3200 Meter Run | 11:07.74 | 0 | |
EIU Showdown (08/28/2021) | 3 Mile | 17:36.50 | 45 | |
Downers Grove North v Glenbard West (08/31/2021) | 2.9 Miles | 17:45.14 | 0 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 17:03.8 | 10 | |
Kaneland Larry Eddington Invite (09/18/2021) | 3 Mile | 17:23.76 | 63 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 3 Mile | 17:33.0 | 0 | |
Downers Grove North v Hinsdale Central (09/30/2021) | 3 Mile | 17:18.14 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 17:19.2 | 40 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 17:55.74 | 10 | |
Buffalo Grove Race Car Invite (10/19/2021) | 2.5 Mile Run | 14:20.08 | 14 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 18:24.5 | 74 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad (02/16/2022) | 800 Meter Run | 2:10.89 | 0 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 1600 Meter Run | 4:45.24 | 0 | |
Lake Park Invite (Indoor) (03/12/2022) | 4X800 Relay | 8:13.28 - 2:05 | 1 | |
West Suburban Conference - Silver Division (03/18/2022) | 4X800 Relay | 8:02.84 - 2:02 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 3200 Meter Run | 10:06.13 | 0 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 4X800 Relay | 8:11.11 - 2:04 | 3 | |
Homewood Flossmoor Boys Outdoor Invite (04/29/2022) | 1600 Meter Run | 4:33.14 | 3 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 4X400 Relay | 3:48.72 - 54 | 3 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 4X800 Relay | 8:13.09 - 2:03 | 2 | |
West Suburban Conference - Silver Division (05/13/2022) | 800 Meter Run | 2:00.84 | 5 | |
West Suburban Conference - Silver Division (05/13/2022) | 4X400 Relay | 3:26.20 - 53 | 1 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 4X800 Relay | 7:59.69 - 2:00 | 5 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 4X800 Relay | 7:55.08 | 5 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 4X800 Relay | 7:56.41 | 7 |
** = unattached | D = Decathlon