Karan Shetty
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/16/2019) | 3200 Meter Run | 10:35.7 | 9 | |
EIU Showdown (08/28/2019) | 3 Mile | 16:40.7 | 3 | |
Downers Grove North v Glenbard West (09/03/2019) | 3 Mile | 17:43.0 | 6 | |
St. Charles East Leavy Invite (09/07/2019) | 3 Mile | 16:17.5 | 26 | |
Peoria First to the Finish Invitational (09/14/2019) | 3 Mile | 16:10.0 | 0 | |
Minooka Flight Invite (09/21/2019) | 3 Mile | 16:29.0 | 2 | |
Downers Grove North v Hinsdale Central v York (10/03/2019) | 3 Mile | 16:09.0 | 10 | |
New Balance/Naperville Running Co. Twilight Invite (10/09/2019) | 3 Mile | 16:19.9 | 72 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/14/2020) | 4X800 Relay | 8:59.74 - 2:18 | 0 | |
Proviso West Quad (02/21/2020) | 1600 Meter Run | 4:52.95 | 0 | |
Proviso West Invite (02/29/2020) | 3200 Meter Run | 10:24.09 | 10 |
** = unattached | D = Decathlon