Karan Shetty
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 3200 Meter Run | 9:56.94 | 0 | |
EIU Showdown (08/28/2021) | 3 Mile | 15:35.20 | 4 | |
Downers Grove North v Glenbard West (08/31/2021) | 2.9 Miles | 16:08.14 | 1 | |
St. Charles East Leavy Invite (09/04/2021) | 3 Mile | 15:21.4 | 3 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 15:31.3 | 18 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 3 Mile | 16:03.0 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 15:47.0 | 26 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 15:53.58 | 6 | |
IHSA 3A Boys Cross Country Regionals (10/23/2021) | 5k | 15:47.3 | 6 | |
IHSA 3A Boys Cross Country Sectional (10/30/2021) | 3 Mile | 15:55.23 | 24 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 15:06.95 | 40 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 4X800 Relay | 8:46.64 - 2:13 | 2 | |
Proviso West Quad (02/16/2022) | 1600 Meter Run | 4:46.04 | 0 | |
Proviso West Quad (02/16/2022) | 4X400 Relay | 3:56.31 - 1:01 | 0 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 3200 Meter Run | 10:00.49 | 0 | |
Lake Park Invite (Indoor) (03/12/2022) | 800 Meter Run | 2:06.79 | 7 | |
West Suburban Conference - Silver Division (03/18/2022) | 800 Meter Run | 2:06.45 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 4X800 Relay | 8:49.64 - 2:08 | 1 | |
Glenbard South Invite (04/09/2022) | 1600 Meter Run | 4:40.29 | 0 | |
West Aurora 'John Bell' (04/16/2022) | 4X800 Relay | 8:40.6 - 2:06 | 1 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 3200 Meter Run | 9:47.85 | 7 | |
Pete Struck Eagle Classic (04/28/2022) | 1600 Meter Run | 4:33.66 | 21 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 3200 Meter Run | 9:35.32 | 1 | |
West Suburban Conference - Silver Division (05/13/2022) | 1600 Meter Run | 4:25.54 | 0 |
** = unattached | D = Decathlon