Roy Llewellyn
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 3200 Meter Run | 9:36.74 | 0 | |
EIU Showdown (08/28/2021) | 3 Mile | 15:32.90 | 3 | |
Downers Grove North v Glenbard West (08/31/2021) | 2.9 Miles | 16:08.14 | 3 | |
St. Charles East Leavy Invite (09/04/2021) | 3 Mile | 15:20.8 | 2 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 15:03.8 | 6 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 15:14.8 | 10 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 15:36.89 | 2 | |
IHSA 3A Boys Cross Country Regionals (10/23/2021) | 5k | 15:22.3 | 2 | |
IHSA 3A Boys Cross Country Sectional (10/30/2021) | 3 Mile | 15:15.73 | 3 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 14:31.01 | 6 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 16:03.0 | 6 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad (02/16/2022) | 4X400 Relay | 3:56.31 - 55 | 0 | |
Proviso West Quad (02/16/2022) | 1600 Meter Run | 4:30.07 | 0 | |
Lakes Invitational (02/26/2022) | 3200 Meter Run | 9:14.60 | 2 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X400 Relay | 3:42.62 - 55 | 21 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X800 Relay | 8:12.30 - 2:02 | 8 | |
West Suburban Conference - Silver Division (03/18/2022) | 4X400 Relay | 3:35.86 - 54 | 1 | |
West Suburban Conference - Silver Division (03/18/2022) | 4X800 Relay | 8:02.84 - 1:57 | 2 | |
West Suburban Conference - Silver Division (03/18/2022) | 1600 Meter Run | 4:24.23 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 800 Meter Run | 2:03.49 | 0 | |
Glenbard South Invite (04/09/2022) | 4X800 Relay | 8:49.64 - 2:04 | 1 | |
West Aurora 'John Bell' (04/16/2022) | 1600 Meter Run | 4:20.17 | 1 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 4X400 Relay | 3:31.26 - 54 | 3 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 3200 Meter Run | 9:14.04 | 2 | |
Pete Struck Eagle Classic (04/28/2022) | 1600 Meter Run | 4:15.78 | 3 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 800 Meter Run | 2:00.66 | 3 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 4X800 Relay | 8:13.09 - 1:59 | 2 | |
West Suburban Conference - Silver Division (05/13/2022) | 3200 Meter Run | 9:17.43 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 1600 Meter Run | 4:18.95 | 5 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 4X800 Relay | 7:59.69 - 1:57 | 5 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 1600 Meter Run | 4:13.89 | 2 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 1600 Meter Run | 4:11.22 | 2 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 4X800 Relay | 7:55.08 | 5 |
** = unattached | D = Decathlon