John Michka
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Intersquad Meet (08/22/2012) | 3 Mile | 19:56.44 | 20 | |
St Charles East Invite (09/01/2012) | 3 Mile | 17:47.6 | 58 | |
Lake Park Invite (09/08/2012) | 3 Mile | 17:46.3 | 23 | |
Downers Grove North v Hinsdale Central (09/13/2012) | 3 Mile | 18:22.0 | 29 | |
Peoria Notre Dame Invite (09/15/2012) | 3 Mile | 18:05.0 | 0 | |
Downers Grove North v Proviso West v York (09/20/2012) | 2.85 Miles | 16:58.0 | 47 | |
Locktoberfest Invitational (09/29/2012) | 5k | 18:52.0 | 48 | |
LT v OPRF v Downers Grove North (10/04/2012) | 3 Mile | 17:30.0 | 46 | |
West Aurora Stampede (10/06/2012) | 5k | 17:57.0 | 15 | |
West Suburban Conference - Silver Division (10/13/2012) | 3 Mile | 17:38.7 | 52 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/08/2013) | 1600 Meter Run | 5:26.14 | 0 | |
Hinsdale Little Four Invite (02/08/2013) | 800 Meter Run | 2:28.24 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 1600 Meter Run | 5:26.34 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Twp, Downers Grove North, Hinsdale South (04/09/2013) | 1600 Meter Run | 5:14.44 | 0 | |
Lyons Twp, Downers Grove North, Hinsdale South (04/09/2013) | 800 Meter Run | 2:19.84 | 0 | |
Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 1600 Meter Run | 5:07.84 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | 3200 Meter Run | 11:04.54 | 0 | |
Rolling Meadows 'Mustang Classic' (04/26/2013) | 4X800 Relay | 9:20.09 - 2:24 | 8 | |
West Suburban Conference - JV - Outdoor (05/04/2013) | 1600 Meter Run | 4:57.14 | 0 | |
West Suburban Conference - JV - Outdoor (05/04/2013) | 4X400 Relay | 4:12.84 - 1:03 | 0 |
** = unattached | D = Decathlon