John Michka
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
St Charles East Invite (09/03/2011) | 3 Mile | 20:44.6 | 182 | |
Lake Park Invite (09/10/2011) | 2 Mile | 12:48.69 | 128 | |
Downers Grove North v Glenbard West (09/15/2011) | 3 Mile | 19:37.0 | 18 | |
Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 19:32.0 | 0 | |
Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 20:14.0 | 20 | |
Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 18:43.0 | 37 | |
Locktoberfest Invitational (10/01/2011) | 5k | 20:32.0 | 102 | |
Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 19:34.0 | 18 | |
West Aurora Stampede (10/08/2011) | 5k | 19:43.0 | 141 | |
West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 18:40.0 | 56 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2012) | 1600 Meter Run | 5:40.84 | 0 | |
Hinsdale Little Four Invite (02/10/2012) | 800 Meter Run | 2:43.24 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 800 Meter Run | 2:36.74 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 1600 Meter Run | 5:36.64 | 0 | |
Evanston Boys Indoor Meet (03/03/2012) | 800 Meter Run | 2:33.44 | 0 | |
Evanston Boys Indoor Meet (03/03/2012) | Mile Run | 5:34.64 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:30.94 | 0 | |
WSC JV Conference Meet (03/17/2012) | 1600 Meter Run | 5:21.34 | 0 | |
WSC JV Conference Meet (03/17/2012) | 800 Meter Run | 2:27.24 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 1600 Meter Run | 5:44.1 | 0 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 800 Meter Run | 2:36.3 | 0 | |
Glenbard South Boys Outdoor Invitational (04/07/2012) | 1600 Meter Run | 5:30.90 | 30 | |
Glenbard South Boys Outdoor Invitational (04/07/2012) | 800 Meter Run | 2:27.54 | 16 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | 800 Meter Run | 2:24.94 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | 1600 Meter Run | 5:28.3 | 0 | |
Rolling Meadows (04/27/2012) | 4X800 Relay | 9:46.38 - 2:24 | 8 | |
JV WSC Conference (05/12/2012) | 1600 Meter Run | 5:15.54 | 0 |
** = unattached | D = Decathlon