Jack Roberts
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/12/2016) | 3200 Meter Run | 10:52.3 | 11 | |
EIU Showdown (08/24/2016) | 3 Mile | 17:29.0 | 2 | |
Downers Grove North v Hinsdale Central v OPRF (08/30/2016) | 3 Mile | 17:37.0 | 1 | |
St. Charles East Leavy Invite (09/03/2016) | 3 Mile | 16:46.3 | 4 | |
Peoria First to the Finish Invitational (09/10/2016) | 3 Mile | 16:23.1 | 1 | |
Minooka Flight Invitational (09/17/2016) | 3 Mile | 16:20.0 | 2 | |
Naperville Twilight Invitational (10/05/2016) | 3 Mile | 16:06.9 | 2 | |
West Aurora Blackhawk Stampede (10/08/2016) | 3 Mile | 15:51.99 | 17 | |
West Suburban Conference - Silver Division (10/15/2016) | 3 Mile | 16:06.0 | 1 | |
Buffalo Grove F/S Race Car Invite (10/18/2016) | 2 Mile | 10:21.14 | 2 | |
IHSA 3A Boys Cross Country Regional - Lockport (10/22/2016) | 5k | 16:31.0 | 10 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2016) | 5k | 16:18.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2017) | 800 Meter Run | 2:17.24 | 0 | |
Hinsdale Little Four Invite (02/10/2017) | 4X800 Relay | 9:37.84 - 2:16 | 0 | |
Proviso West Quad (02/17/2017) | 4X400 Relay | 3:47.94 - 59 | 1 | |
Proviso West Quad (02/17/2017) | 800 Meter Run | 2:14.84 | 0 | |
Proviso West Quad (02/17/2017) | 1600 Meter Run | 4:47.84 | 0 | |
Proviso West Invite (02/25/2017) | Mile Run | 4:44.54 | 4 | |
West Suburban Conference - Silver Division (03/17/2017) | 3200 Meter Run | 9:56.07 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Open 2017 (04/08/2017) | 4X800 Relay | 8:26.7 - 2:07 | 1 | |
Glenbard South Raider Open 2017 (04/08/2017) | 1600 Meter Run | 4:38.64 | 4 | |
West Aurora 'John Bell' (04/15/2017) | 3200 Meter Run | 9:49.75 | 1 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | 400 Meter Dash | 1:00.24 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | 800 Meter Run | 2:05.74 | 0 | |
Downers Grove South 'Bob Cohoon' Invitational (04/21/2017) | 4X800 Relay | 8:05.81 - 2:05 | 3 | |
Lockport A/B/C Sophomore Invite (04/22/2017) | 1600 Meter Run | 4:36.58 | 1 | |
Pete Struck Eagle Classic (04/28/2017) | 3200 Meter Run | 9:42.83 | 3 | |
Hinsdale Central McCarthy Invite (05/05/2017) | 4X800 Relay | 8:31.95 - 2:06 | 2 | |
Under The Lights Distance Night (05/10/2017) | 1600 Meter Run | 4:29.84 | 0 | |
West Suburban Conference - Silver Division (05/12/2017) | 1600 Meter Run | 4:39.83 | 3 | |
West Suburban Conference - Silver Division (05/12/2017) | 3200 Meter Run | 9:52.07 | 1 | |
Race @ State (05/26/2017) | 3200 Meter Run | 9:39.98 | 3 |
** = unattached | D = Decathlon