Jack Roberts
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Showdown (08/26/2015) | 3 Mile | 19:02.0 | 34 | |
Downers Grove North v York v Oak Park-River Forest (09/01/2015) | 2 Mile | 12:46. | 7 | |
St. Charles East Leavy Invite (09/05/2015) | 3 Mile | 19:00.9 | 85 | |
Downers Grove North v Lyons v Glenbard West (09/08/2015) | 2 Mile | 12:28.14 | 9 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 18:28.5 | 259 | |
Locktoberfest Invitational (10/03/2015) | 5k | 18:46.0 | 57 | |
West Aurora Blackhawk Stampede (10/10/2015) | 3 Mile | 17:12.2 | 20 | |
West Suburban Conference - Silver Division (10/17/2015) | 2.9 Miles | 16:29.7 | 0 | |
Buffalo Grove F/S Race Car Invite (10/20/2015) | 2 Mile | 10:34.6 | 5 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/12/2016) | 600 Meter Dash | 1:44.14 | 0 | |
Hinsdale Little Four Invite (02/12/2016) | 4X800 Relay | 9:40.14 - 2:23 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 4X800 Relay | 9:29.44 - 2:23 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 4X400 Relay | 4:21.24 - 1:04 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 1600 Meter Run | 5:04.74 | 0 | |
Proviso West Meet #3 (03/11/2016) | 4X400 Relay | 3:52.54 - 1:01 | 3 | |
Proviso West Meet #3 (03/11/2016) | 800 Meter Run | 2:20.84 | 0 | |
Proviso West Meet #3 (03/11/2016) | 4X800 Relay | 9:26.34 - 2:16 | 3 | |
West Suburban Conference - Silver Division (03/18/2016) | 800 Meter Run | 2:20.07 | 9 | |
West Suburban Conference - Silver Division (03/18/2016) | 4X800 Relay | 8:51.68 - 2:14 | 4 | |
Freshman and JV WSC Conference (Indoor) (03/19/2016) | 1600 Meter Run | 4:56.84 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Plainfield North (04/05/2016) | 4X800 Relay | 9:22.3 - 2:21 | 2 | |
Trojan Abbreviated Invite (04/09/2016) | 3200 Meter Run | 10:28.74 | 0 | |
West Aurora 'John Bell' (04/16/2016) | 4X800 Relay | 9:01.77 - 2:17 | 1 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/19/2016) | 1600 Meter Run | 4:55.74 | 0 | |
Lockport A/B/C Sophomore Invite (04/23/2016) | 3200 Meter Run | 10:12.75 | 2 |
** = unattached | D = Decathlon