Ryan Birkmeier
Senior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/11/2017) | 3200 Meter Run | 9:27.44 | 1 | |
EIU Showdown (08/23/2017) | 3 Mile | 15:38.0 | 4 | |
St. Charles East Leavy Invite (09/02/2017) | 3 Mile | 15:32.1 | 6 | |
First to the Finish Invite (09/09/2017) | 3 Mile | 14:58.4 | 10 | |
Minooka Flight Invitational (09/16/2017) | 3 Mile | 15:36.0 | 1 | |
New Balance/Naperville Running Co. Twilight Invite (10/04/2017) | 3 Mile | 14:49.7 | 8 | |
West Suburban Conference - Silver Division (10/14/2017) | 3 Mile | 15:21.24 | 10 | |
IHSA 3A Boys Cross Country Regionals (10/21/2017) | 3 Mile | 15:34.14 | 3 | |
IHSA 3A Boy's Cross Country Sectionals (10/28/2017) | 3 Mile | 15:35.84 | 13 | |
IHSA 3A Boys Cross Cross Country State Championship (11/04/2017) | 3 Mile | 15:14.14 | 64 | |
Nike Cross Country Nationals - Midwest Regionals (11/11/2017) | 5k | 16:06.64 | 74 | |
Footlocker Cross Country Championships - Midwest Regional (11/25/2017) | 5k | 16:39.34 | 129 | |
Nike Cross Nationals (12/02/2017) | 5k | 16:12.44 | 74 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad (02/16/2018) | 1600 Meter Run | 4:29.84 | 0 | |
Proviso West Quad (02/16/2018) | 4X800 Relay | 8:21.54 - 2:00 | 1 | |
Proviso West Invite (02/24/2018) | 800 Meter Run | 1:59.45 | 2 | |
Proviso West Invite (02/24/2018) | 4X800 Relay | 8:13.68 - 2:00 | 1 | |
Downers Grove South Mustang Co-Ed Relays (03/05/2018) | 4X800 Relay | 7:55.79 - 1:57 | 1 | |
Downers Grove South Mustang Co-Ed Relays (03/05/2018) | 4X400 Relay | 3:33.72 - 52 | 10 | |
West Suburban Conference - Silver Division (03/16/2018) | 4X800 Relay | 8:20.90 - 2:00 | 3 | |
West Suburban Conference - Silver Division (03/16/2018) | 1600 Meter Run | 4:29.85 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v Hinsdale South v Lyons Twp (04/10/2018) | 4X800 Relay | 8:10.44 - 1:59 | 1 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 800 Meter Run | 1:57.24 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 400 Meter Dash | 55.24 | 0 | |
Downers Grove South 'Bob Cohoon' Invitational (04/20/2018) | 1600 Meter Run | 4:22.20 | 4 | |
Downers Grove South 'Bob Cohoon' Invitational (04/20/2018) | 4X800 Relay | 7:56.85 - 1:54 | 1 | |
Distance Night In Palatine (04/21/2018) | Distance Medley Relay | 10:15.38 - 1:56 | 1 | |
Pete Struck Eagle Classic (04/26/2018) | 1600 Meter Run | 4:16.63 | 4 | |
Hinsdale Central McCarthy Invite (05/04/2018) | 3200 Meter Run | 9:26.21 | 1 | |
West Suburban Conference - Silver Division (05/12/2018) | 4X800 Relay | 7:54.83 - 1:58 | 1 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2018) | 800 Meter Run | 1:54.45 | 2 |
** = unattached | D = Decathlon