Ryan Birkmeier
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/14/2015) | 3200 Meter Run | 10:14.94 | 0 | |
EIU Showdown (08/26/2015) | 3 Mile | 16:25.0 | 2 | |
Downers Grove North v York v Oak Park-River Forest (09/01/2015) | 5k | 18:00.0 | 5 | |
St. Charles East Leavy Invite (09/05/2015) | 3 Mile | 16:02.2 | 11 | |
Downers Grove North v Lyons v Glenbard West (09/08/2015) | 3 Mile | 17:51.0 | 9 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 15:56.5 | 121 | |
Minooka Flight Invitational (09/19/2015) | 3 Mile | 16:14.9 | 1 | |
Locktoberfest Invitational (10/03/2015) | 5k | 16:39.0 | 29 | |
New Balance/Naperville Running Co. Twilight Invite (10/07/2015) | 3 Mile | 15:53.4 | 33 | |
West Suburban Conference - Silver Division (10/17/2015) | 2.9 Miles | 15:01.6 | 20 | |
IHSA 3A Regionals - Plainfield South (10/24/2015) | 3 Mile | 16:08.54 | 15 | |
IHSA 3A Boy's Cross Country Sectionals (10/31/2015) | 3 Mile | 16:16.46 | 34 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/12/2016) | 800 Meter Run | 2:11.54 | 1 | |
Hinsdale Little Four Invite (02/12/2016) | 4X800 Relay | DQ | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 1600 Meter Run | 4:39.34 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 4X400 Relay | 4:00.24 - 58 | 0 | |
Proviso West Invite (02/27/2016) | Mile Run | 4:36.76 | 1 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2016) | 4X800 Relay | 8:07.72 - 2:04 | 5 | |
Proviso West Meet #3 (03/11/2016) | 4X400 Relay | 3:52.54 - 57 | 3 | |
Proviso West Meet #3 (03/11/2016) | 600 Meter Dash | 1:33.54 | 0 | |
Proviso West Meet #3 (03/11/2016) | 4X800 Relay | 8:42.04 - 2:13 | 2 | |
West Suburban Conference - Silver Division (03/18/2016) | 3200 Meter Run | 9:51.52 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Plainfield North (04/05/2016) | 4X800 Relay | 8:46.7 - 2:09 | 1 | |
Trojan Abbreviated Invite (04/09/2016) | 1600 Meter Run | 4:31.84 | 0 | |
West Aurora 'John Bell' (04/16/2016) | 3200 Meter Run | 9:45.16 | 1 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/19/2016) | Distance Medley Relay | 10:58.84 - 2:03 | 3 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2016) | 4X800 Relay | 8:04.83 - 2:04 | 3 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2016) | 1600 Meter Run | 4:37.84 | 15 | |
Pete Struck Eagle Classic (04/29/2016) | 1600 Meter Run | 4:36.21 | 11 | |
Hinsdale Central McCarthy Invite (05/06/2016) | 4X800 Relay | 8:08.24 - 2:05 | 3 | |
JV WSC Conference (05/07/2016) | 4X400 Relay | 4:03.54 - 57 | 0 | |
West Suburban Conference - Silver Division (05/13/2016) | 800 Meter Run | 2:02.09 | 2 | |
West Suburban Conference - Silver Division (05/13/2016) | 4X800 Relay | 8:15.32 - 2:01 | 2 | |
IHSA 3A Boy's Track & Field Sectionals (05/20/2016) | 4X800 Relay | 7:56.02 - 2:00 | 3 | |
IHSA 3A Boys State Track & Field Championship (05/27/2016) | 4X800 Relay | 8:19.21 | 10 |
** = unattached | D = Decathlon