Zach Hogan
Senior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/12/2016) | Long Jump | 5.12m(16' 9.5") | 0 | |
Hinsdale Little Four Invite (02/12/2016) | Triple Jump | 12.97m(42' 6.5") | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | Triple Jump | 12.42m(40' 9") | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | High Jump | 1.73m(5' 8") | 0 | |
Proviso West Invite (02/27/2016) | Long Jump | 5.91m(19' 4.5") | 17 | |
Proviso West Invite (02/27/2016) | Triple Jump | 12.88m(42' 3") | 11 | |
West Suburban Conference - Silver Division (03/18/2016) | Triple Jump | 12.93m(42' 05") | 4 | |
West Suburban Conference - Silver Division (03/18/2016) | Long Jump | 6.32m(20' 09") | 2 |
Outdoor Track & Field
** = unattached | D = Decathlon