Zach Hogan
Junior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/13/2015) | Long Jump | 6.12m(20' 1") | 1 | |
Hinsdale Little Four Invite (02/13/2015) | Triple Jump | 13.03m(42' 9") | 1 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | Triple Jump | 13.00m(42' 8") | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | High Jump | 1.73m(5' 8") | 0 | |
Proviso West Invite (02/28/2015) | Long Jump | 5.59m(18' 4") | 19 | |
Proviso West Invite (02/28/2015) | Triple Jump | 12.43m(40' 9.5") | 5 | |
West Suburban Conference - Silver Division (03/21/2015) | Triple Jump | 12.80m(41' 11.75") | 3 | |
West Suburban Conference - Silver Division (03/21/2015) | Long Jump | 5.87m(19' 3") | 4 |
Outdoor Track & Field
** = unattached | D = Decathlon