Terrence Burton
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 14:02.44 | 0 | |
EIU Showdown (08/26/2023) | 2.1 Miles | 13:30.08 | 54 | |
Downers Grove North v Glenbard West v York (08/30/2023) | 2.9 Miles | 19:31.00 | 20 | |
Racine Horlick Invitational (09/02/2023) | 5k | 22:07.08 | 80 | |
Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 19:51.80 | 391 | |
Downers Grove North v Hinsdale Central v Proviso West (09/14/2023) | 2 Mile | 12:24.4 | 24 | |
Kaneland Larry Eddington Invite (09/16/2023) | 3 Mile | 19:03.40 | 69 | |
New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 18:50.00 | 12 | |
West Suburban Conference - Silver Division (10/14/2023) | 5k | 19:55.48 | 38 | |
PN Fast Cat F/S Invite (10/17/2023) | 3 Mile | 18:41.77 | 64 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton Warrenville South Indoor Open (02/09/2024) | 800 Meter Run | 2:19.09 | 0 | |
Wheaton Warrenville South Indoor Open (02/09/2024) | Long Jump | 5.91m | 0 | |
Proviso West Quad (02/16/2024) | Triple Jump | 11.00m | 0 | |
Proviso West Quad (02/16/2024) | 600 Meter Dash | 1:35.04 | 0 | |
Proviso West Quad (02/16/2024) | High Jump | 1.68m | 0 | |
'Clash at the Coliseum' Invitational (02/24/2024) | 60 Meter Hurdles | 9.57 | 25 | |
'Clash at the Coliseum' Invitational (02/24/2024) | 4X400 Relay | 3:43.06 - 56 | 16 | |
Homewood-Flossmoor ABC Invite (03/01/2024) | 200 Meter Dash | 25.17 | 0 | |
Homewood-Flossmoor ABC Invite (03/01/2024) | Triple Jump | 10.45m | 0 | |
Mustang Relays (03/04/2024) | 4X400 Relay | 3:35.97 - 54 | 13 | |
Bob Nihells Invitational (03/09/2024) | High Jump | 1.58m | 0 | |
Bob Nihells Invitational (03/09/2024) | 55 Meter Hurdles | 9.22 | 0 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | High Jump | 1.60m(5' 3") | 6 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | 55 Meter Low Hurdles | 8.20 | 1 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | 55 Meter Hurdles | 8.89 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McCornak Invite (04/06/2024) | Triple Jump | 11.02m | 0 | |
Hinsdale South/Lyons Township Triangular (04/09/2024) | Long Jump | 4.59m | 0 | |
Hinsdale South/Lyons Township Triangular (04/09/2024) | 300 Meter Hurdles | 45.74 | 0 | |
Metea Valley Boys Invitational (04/13/2024) | High Jump | 1.65m | 0 | |
Metea Valley Boys Invitational (04/13/2024) | 4X200 Relay | 1:34.17 - 23 | 1 | |
Metea Valley Boys Invitational (04/13/2024) | 110 Meter High Hurdles | 18.18 | 0 | |
Conference Clash Invite (04/19/2024) | 4X400 Relay | 3:41.26 - 55 | 4 | |
McCarthy Invite (05/03/2024) | 300 Meter Hurdles | 44.06 | 0 | |
McCarthy Invite (05/03/2024) | 110 Meter High Hurdles | 17.02 | 0 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | High Jump | 1.65m | 0 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | 110 Meter High Hurdles | 16.95 | 0 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | 300 Meter Hurdles | 44.02 | 0 | |
IHSA Sectional Championships (05/16/2024) | 110 Meter High Hurdles | 16.51 | 0 | |
IHSA Sectional Championships (05/16/2024) | 300 Meter Hurdles | 44.20 | 0 |
** = unattached | D = Decathlon