Terrence Burton
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers grove North v Hinsdale Central v Glenbard West (09/01/2022) | 1.97 Miles | 14:09.9 | 60 | |
St. Charles East Leavy Invite (09/03/2022) | 4k | 18:50.8 | 53 | |
Downers Grove North v Proviso West (09/15/2022) | 3.05 Miles | 24:57.14 | 22 | |
Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 22:14.6 | 96 | |
Donwers Grove North v Lyons v York (09/22/2022) | 2 Mile | 13:59.14 | 30 | |
New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 22:04.9 | 137 | |
West Suburban Conference - Silver Division (10/15/2022) | 3 Mile | 21:02.3 | 70 | |
PN Fast Cat F/S Invite (10/18/2022) | 3 Mile | 20:22.92 | 92 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton Warrenville South Indoor Open (02/10/2023) | 400 Meter Dash | 1:02.41 | 0 | |
Wheaton Warrenville South Indoor Open (02/10/2023) | Long Jump | 4.60m | 0 | |
Proviso West Quad (02/17/2023) | Triple Jump | 10.45m | 0 | |
Proviso West Quad (02/17/2023) | 4X400 Relay | 4:05.95 - 59 | 0 | |
Proviso West Quad (02/17/2023) | High Jump | 1.57m(5' 2") | 0 | |
Lakes Invitational (02/25/2023) | High Jump | 1.52m | 31 | |
Lake Park Bob Nihells Invitational (03/11/2023) | Triple Jump | 10.77m | 0 | |
WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | Long Jump | 4.03m(13' 2.5") | 14 | |
WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | Triple Jump | 10.50m(34' 5.5") | 10 | |
WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 4X400 Relay | 3:58.94 - 1:02 | 7 | |
WSC Silver Indoor Championships (Freshmen and JV) (03/18/2023) | High Jump | 1.57m | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McCornak Invite (04/08/2023) | Triple Jump | 11.14m | 0 | |
McCornak Invite (04/08/2023) | 4X400 Relay | 3:55.77 - 57 | 5 | |
John Bell Invite (04/15/2023) | High Jump | 1.65m(5' 5") | 3 | |
John Bell Invite (04/15/2023) | 300 Meter Hurdles | 49.72 | 6 | |
Minooka Invite - Conference Clash (04/21/2023) | Triple Jump | 10.99m | 0 | |
Minooka Invite - Conference Clash (04/21/2023) | 110 Meter High Hurdles | 19.01 | 0 | |
Pete Struck Eagle Classic (04/27/2023) | 400 Meter Dash | 57.17 | 19 | |
WSC Silver Outdoor Championships (Freshmen and JV) (05/06/2023) | 300 Meter Hurdles | 48.64 | 0 | |
WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 4X400 Relay | 3:43.67 - 57 | 2 | |
WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 110 Meter High Hurdles | 18.61 | 0 | |
WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | Triple Jump | 10.64m | 7 | |
IHSA Sectional Championships (05/17/2023) | Triple Jump | 11.20m | 21 | |
IHSA Sectional Championships (05/17/2023) | High Jump | 1.60m | 18 |
** = unattached | D = Decathlon