Caden Weber
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 3200 Meter Run | 10:09.64 | 0 | |
EIU Showdown (08/28/2021) | 3 Mile | 16:09.70 | 12 | |
Downers Grove North v Glenbard West (08/31/2021) | 2.9 Miles | 17:12.14 | 0 | |
St. Charles East Leavy Invite (09/04/2021) | 3 Mile | 15:59.1 | 12 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 15:46.1 | 36 | |
Kaneland Larry Eddington Invite (09/18/2021) | 3 Mile | 16:03.88 | 6 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 3 Mile | 16:03.0 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 16:00.4 | 42 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 16:00.60 | 9 | |
IHSA 3A Boys Cross Country Regionals (10/23/2021) | 5k | 15:48.8 | 8 | |
IHSA 3A Boys Cross Country Sectional (10/30/2021) | 3 Mile | 15:53.84 | 23 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 15:17.18 | 61 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 16:34.0 | 25 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 4X800 Relay | 8:46.64 - 2:08 | 2 | |
Proviso West Quad (02/16/2022) | 1600 Meter Run | 4:36.46 | 0 | |
Proviso West Quad (02/16/2022) | 4X400 Relay | 3:57.01 - 59 | 0 | |
Lakes Invitational (02/26/2022) | 1600 Meter Run | 4:38.36 | 11 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X400 Relay | 3:42.62 - 56 | 21 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X800 Relay | 8:12.30 - 2:02 | 8 | |
Lake Park Invite (Indoor) (03/12/2022) | 4X800 Relay | 8:13.28 - 2:01 | 1 | |
West Suburban Conference - Silver Division (03/18/2022) | 4X800 Relay | 8:02.84 - 2:03 | 2 | |
West Suburban Conference - Silver Division (03/18/2022) | 1600 Meter Run | 4:29.72 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 3200 Meter Run | 9:53.97 | 0 | |
West Aurora 'John Bell' (04/16/2022) | 1600 Meter Run | 4:29.24 | 1 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 4X800 Relay | 8:11.11 - 2:01 | 3 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 1600 Meter Run | 4:26.37 | 5 | |
Pete Struck Eagle Classic (04/28/2022) | 1600 Meter Run | 4:19.56 | 7 | |
West Suburban Conference - Silver Division (05/13/2022) | 3200 Meter Run | 9:53.28 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 4X800 Relay | 7:59.69 - 2:02 | 5 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 4X800 Relay | 7:56.41 | 7 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 4X800 Relay | 7:55.08 | 5 |
** = unattached | D = Decathlon