Everett McDonald
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 3200 Meter Run | 11:46.64 | 0 | |
EIU Showdown (08/28/2021) | 3 Mile | 18:59.10 | 76 | |
Downers Grove North v Glenbard West (08/31/2021) | 2.9 Miles | 19:03.14 | 0 | |
St. Charles East Leavy Invite (09/04/2021) | 3 Mile | 19:25.1 | 45 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 18:54.8 | 185 | |
Downers Grove North v Lyons and Proviso West (09/16/2021) | 5k | 19:57.14 | 0 | |
Kaneland Larry Eddington Invite (09/18/2021) | 3 Mile | 19:20.80 | 54 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 3 Mile | 18:39.0 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 18:48.7 | 126 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 18:45.00 | 22 | |
Buffalo Grove Race Car Invite (10/19/2021) | 2.5 Mile Run | 14:59.01 | 44 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 19:28.0 | 136 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 800 Meter Run | 2:24.14 | 0 | |
Proviso West Quad (02/16/2022) | 1600 Meter Run | 5:23.80 | 0 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 4X800 Relay | 9:09.63 - 2:24 | 7 | |
Lake Park Invite (Indoor) (03/12/2022) | 3200 Meter Run | 11:14.19 | 2 | |
West Suburban Conference - Silver Division (03/18/2022) | 3200 Meter Run | 11:07.54 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v West Aurora v Plainfield North (04/05/2022) | 800 Meter Run | 2:22.19 | 0 | |
Downers Grove North v West Aurora v Plainfield North (04/05/2022) | 4X800 Relay | 9:17.61 - 2:20 | 3 | |
Glenbard South Invite (04/09/2022) | 1600 Meter Run | 5:01.80 | 0 | |
West Aurora 'John Bell' (04/16/2022) | 4X800 Relay | 9:30.7 - 2:20 | 2 | |
Lockport A/B/C Sophomore Invite (04/23/2022) | 3200 Meter Run | 11:02.84 | 0 | |
Homewood Flossmoor Boys Outdoor Invite (04/29/2022) | 1600 Meter Run | 5:00.78 | 4 | |
Under The Lights Distance Night (05/11/2022) | 1600 Meter Run | 4:52.94 | 0 | |
West Suburban Conference - Silver Division (05/13/2022) | 3200 Meter Run | 10:55.91 | 0 |
** = unattached | D = Decathlon