Ryan Eddington
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 3200 Meter Run | 10:45.64 | 0 | |
EIU Showdown (08/28/2021) | 3 Mile | 16:38.30 | 18 | |
Downers Grove North v Glenbard West (08/31/2021) | 2.9 Miles | 17:13.14 | 0 | |
St. Charles East Leavy Invite (09/04/2021) | 3 Mile | 16:10.2 | 16 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 16:58.2 | 146 | |
Kaneland Larry Eddington Invite (09/18/2021) | 3 Mile | 16:33.36 | 21 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 3 Mile | 16:46.0 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 16:43.7 | 107 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 16:38.36 | 1 | |
Buffalo Grove Race Car Invite (10/19/2021) | 2.5 Mile Run | 13:49.02 | 1 | |
IHSA 3A Boys Cross Country Regionals (10/23/2021) | 5k | 16:25.4 | 25 | |
IHSA 3A Boys Cross Country Sectional (10/30/2021) | 3 Mile | 16:33.39 | 66 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 15:33.01 | 100 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 17:11.0 | 88 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 4X800 Relay | 8:47.64 - 2:07 | 3 | |
Proviso West Quad (02/16/2022) | 1600 Meter Run | 4:37.90 | 0 | |
Proviso West Quad (02/16/2022) | 4X400 Relay | 3:59.53 - 56 | 0 | |
Lakes Invitational (02/26/2022) | 800 Meter Run | 2:00.01 | 3 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X800 Relay | 8:12.30 - 2:04 | 8 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X400 Relay | 3:42.62 - 56 | 21 | |
Lake Park Invite (Indoor) (03/12/2022) | 4X800 Relay | 8:13.28 - 2:00 | 1 | |
West Suburban Conference - Silver Division (03/18/2022) | 600 Meter Dash | 1:27.31 | 3 | |
West Suburban Conference - Silver Division (03/18/2022) | 4X800 Relay | 8:02.84 - 2:00 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 3200 Meter Run | 9:53.96 | 0 | |
West Aurora 'John Bell' (04/16/2022) | 1600 Meter Run | 4:30.43 | 2 | |
West Aurora 'John Bell' (04/16/2022) | 4X400 Relay | 3:52.04 | 1 | |
West Aurora 'John Bell' (04/16/2022) | 4X400 Relay | 3:34.62 - 55 | 1 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 4X800 Relay | 8:11.11 - 2:01 | 3 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 800 Meter Run | 2:00.25 | 2 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 4X400 Relay | 3:31.26 - 54 | 3 | |
Pete Struck Eagle Classic (04/28/2022) | 1600 Meter Run | 4:20.64 | 9 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 3200 Meter Run | 10:02.80 | 6 | |
West Suburban Conference - Silver Division (05/13/2022) | 800 Meter Run | 1:56.85 | 1 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 4X800 Relay | 7:59.69 - 1:58 | 5 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 800 Meter Run | 1:58.86 | 4 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 4X800 Relay | 7:55.08 | 5 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 4X800 Relay | 7:56.41 | 7 |
** = unattached | D = Decathlon