Jack Vogel
Senior - Downers Grove, IL - Downers Grove North
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 200 Meter Dash | 26.74 | 0 | |
Hinsdale Little Four Invite (02/11/2022) | Pole Vault | 3.05m(10' 0") | 0 | |
Proviso West Quad (02/16/2022) | Pole Vault | 2.90m(9' 6") | 0 | |
Lakes Invitational (02/26/2022) | Pole Vault | 3.35m | 11 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | Pole Vault | 3.11m | 0 | |
Indoor Triangular with LT and Marist (03/08/2022) | 200 Meter Dash | 26.74 | 0 | |
Lake Park Invite (Indoor) (03/12/2022) | Pole Vault | 3.05m(10' 0") | 6 | |
West Suburban Conference - Silver Division (03/18/2022) | Pole Vault | 3.25m(10' 8") | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 200 Meter Dash | 25.85 | 0 | |
Downers Grove North v DGS v OPRF v PW (04/19/2022) | Pole Vault | 3.51m(11' 6") | 4 | |
Homewood Flossmoor Boys Outdoor Invite (04/29/2022) | Pole Vault | 3.66m | 1 | |
Hinsdale Central McCarthy Invite (05/06/2022) | Pole Vault | 3.71m | 3 | |
West Suburban Conference - Silver Division (05/13/2022) | Pole Vault | 3.35m | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | Pole Vault | 3.70m | 0 |
** = unattached | D = Decathlon