Will Guerin
Junior - Downers Grove, IL - Downers Grove North
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 4X160 Relay | 1:17.34 - 19 | 1 | |
Hinsdale Little Four Invite (02/11/2022) | 4X400 Relay | 3:54.64 - 56 | 2 | |
Proviso West Quad (02/16/2022) | 200 Meter Dash | 24.46 | 5 | |
Proviso West Quad (02/16/2022) | Long Jump | 4.24m(13' 11") | 0 | |
Proviso West Quad (02/16/2022) | Triple Jump | 11.05m(36' 3") | 0 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | Triple Jump | 12.14m | 0 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X400 Relay | 3:32.17 - 52 | 3 | |
Lake Park Invite (Indoor) (03/12/2022) | 4X400 Relay | 3:40.99 - 54 | 2 | |
Lake Park Invite (Indoor) (03/12/2022) | 400 Meter Dash | 52.93 | 1 | |
West Suburban Conference - Silver Division (03/18/2022) | 4X400 Relay | 3:35.86 - 54 | 1 | |
West Suburban Conference - Silver Division (03/18/2022) | 400 Meter Dash | 52.28 | 2 |
Outdoor Track & Field
** = unattached | D = Decathlon