Topher Ferris
Junior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 3200 Meter Run | 9:53.94 | 0 | |
EIU Showdown (08/28/2021) | 3 Mile | 15:42.20 | 5 | |
Downers Grove North v Glenbard West (08/31/2021) | 2.9 Miles | 16:08.14 | 2 | |
St. Charles East Leavy Invite (09/04/2021) | 3 Mile | 15:29.6 | 4 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 15:25.7 | 16 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 3 Mile | 16:03.0 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 15:37.0 | 24 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 16:10.83 | 13 | |
IHSA 3A Boys Cross Country Regionals (10/23/2021) | 5k | 15:57.1 | 14 | |
IHSA 3A Boys Cross Country Sectional (10/30/2021) | 3 Mile | 15:47.39 | 14 | |
IHSA Boys 3A Cross Cross Country State Championship (11/06/2021) | 3 Mile | 15:16.88 | 60 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 16:41.0 | 37 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 4X800 Relay | 8:47.64 - 2:03 | 3 | |
Proviso West Quad (02/16/2022) | 4X400 Relay | 3:57.01 - 58 | 0 | |
Proviso West Quad (02/16/2022) | 1600 Meter Run | 4:32.53 | 0 | |
Lakes Invitational (02/26/2022) | 3200 Meter Run | 9:37.21 | 7 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X400 Relay | 3:42.62 - 57 | 21 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2022) | 4X800 Relay | 8:12.30 - 2:05 | 8 | |
West Suburban Conference - Silver Division (03/18/2022) | 3200 Meter Run | 9:38.09 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 4X800 Relay | 8:50.63 - 2:07 | 2 | |
Glenbard South Invite (04/09/2022) | 1600 Meter Run | 4:38.60 | 0 | |
West Aurora 'John Bell' (04/16/2022) | 3200 Meter Run | 9:39.11 | 1 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 1600 Meter Run | 4:36.32 | 12 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 4X800 Relay | 8:11.11 - 2:02 | 3 | |
Pete Struck Eagle Classic (04/28/2022) | 1600 Meter Run | 4:22.15 | 13 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 4X800 Relay | 8:13.09 - 2:04 | 2 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 800 Meter Run | 2:04.05 | 4 | |
West Suburban Conference - Silver Division (05/13/2022) | 1600 Meter Run | 4:21.22 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 3200 Meter Run | 9:33.13 | 1 | |
IHSA 3A Boy's Track & Field State Championship (05/27/2022) | 3200 Meter Run | 9:36.43 | 19 |
** = unattached | D = Decathlon