Topher Ferris
Senior - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 9:34.94 | 0 | |
| EIU Showdown (08/27/2022) | 3 Mile | 15:16.41 | 4 | |
| St. Charles East Leavy Invite (09/03/2022) | 2.97 Miles | 15:13.9 | 2 | |
| Peoria First to the Finish Invitational (09/10/2022) | 3 Mile | 14:50.1 | 6 | |
| Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 15:23.1 | 3 | |
| Downers Grove North v OPRF (09/29/2022) | 3 Mile | 15:14.14 | 4 | |
| New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 14:56.2 | 8 | |
| West Suburban Conference - Silver Division (10/15/2022) | 3 Mile | 15:30.6 | 12 | |
| IHSA 3A Boys Cross Country Sectional (10/29/2022) | 3 Mile | 15:01.5 | 8 | |
| IHSA Boys 3A Cross Cross Country State Championship (11/05/2022) | 3 Mile | 15:24.15 | 23 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 5k | 15:39.8 | 67 | |
| Nike Cross Nationals (12/03/2022) | 5k | 16:08.8 | 93 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Invitational (02/25/2023) | 1600 Meter Run | 4:28.64 | 6 | |
| Mustang Relays (03/06/2023) | 4X800 Relay | 8:11.61 - 2:04 | 8 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 3200 Meter Run | 9:44.39 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| DGN/DGS 'Mixed Relays' Co-Ed Dual (04/05/2023) | 800 Meter Run | 2:06.34 | 0 | |
| McCornak Invite (04/08/2023) | 1600 Meter Run | 4:24.95 | 0 | |
| McCornak Invite (04/08/2023) | 4X800 Relay | 8:30.56 - 2:01 | 3 | |
| Minooka Invite - Conference Clash (04/21/2023) | 3200 Meter Run | 9:32.62 | 0 | |
| Pete Struck Eagle Classic (04/27/2023) | 1600 Meter Run | 4:19.53 | 12 | |
| McCarthy Invite (05/05/2023) | 800 Meter Run | 1:59.45 | 9 | |
| WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 4X800 Relay | 8:00.47 - 1:59 | 4 | |
| IHSA Sectional Championships (05/17/2023) | 3200 Meter Run | 9:18.50 | 2 | |
| IHSA Boys State Track & Field Championships (05/25/2023) | 3200 Meter Run | 9:17.14 | 7 | |
| Magis Miles (06/03/2023) | Mile Run | 4:22.67 | 0 |
** = unattached | D = Decathlon