Connor Wood
Senior - Bethany, IL - Bethany (Okaw Valley)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 3 Mile | 21:03.0 | 0 | |
Downers Grove North v Hinsdale Central (09/30/2021) | 3 Mile | 17:55.14 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 17:03.9 | 24 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 18:00.93 | 31 | |
Buffalo Grove Race Car Invite (10/19/2021) | 3 Mile | 17:20.83 | 17 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 18:34.0 | 333 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 4X800 Relay | 8:46.64 - 2:16 | 2 | |
Proviso West Quad (02/16/2022) | 1600 Meter Run | 4:45.26 | 0 | |
Proviso West Quad (02/16/2022) | 4X400 Relay | 3:59.53 - 1:04 | 0 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 800 Meter Run | 2:12.54 | 0 | |
Lake Park Invite (Indoor) (03/12/2022) | 3200 Meter Run | 10:09.20 | 1 | |
Freshman and JV WSC Conference (Indoor) (03/19/2022) | 4X400 Relay | 3:59.34 - 1:00 | 0 | |
Freshman and JV WSC Conference (Indoor) (03/19/2022) | 1600 Meter Run | 4:41.44 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Invite (04/09/2022) | 1600 Meter Run | 4:50.54 | 0 | |
Glenbard South Invite (04/09/2022) | 4X800 Relay | 8:50.63 - 2:14 | 2 | |
Downers Grove North v DGS v OPRF v PW (04/19/2022) | 4X200 Relay | 1:48.54 - 28 | 0 | |
Homewood Flossmoor Boys Outdoor Invite (04/29/2022) | 3200 Meter Run | 10:00.31 | 3 | |
Under The Lights Distance Night (05/11/2022) | 1600 Meter Run | 4:38.64 | 0 |
** = unattached | D = Decathlon