Alec Danner
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/14/2015) | 3200 Meter Run | 9:45.74 | 1 | |
EIU Showdown (08/26/2015) | 3 Mile | 15:20.0 | 1 | |
Downers Grove North v York v Oak Park-River Forest (09/01/2015) | 5k | 16:29.0 | 6 | |
St. Charles East Leavy Invite (09/05/2015) | 3 Mile | 15:18.0 | 1 | |
Downers Grove North v Lyons v Glenbard West (09/08/2015) | 3 Mile | 17:31.0 | 7 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 14:43.4 | 6 | |
Minooka Flight Invitational (09/19/2015) | 3 Mile | 15:15.8 | 2 | |
Locktoberfest Invitational (10/03/2015) | 5k | 16:10.0 | 10 | |
New Balance/Naperville Running Co. Twilight Invite (10/07/2015) | 3 Mile | 15:08.3 | 3 | |
West Suburban Conference - Silver Division (10/17/2015) | 2.9 Miles | 14:23.4 | 6 | |
IHSA 3A Regionals - Plainfield South (10/24/2015) | 3 Mile | 15:13.34 | 1 | |
IHSA 3A Boy's Cross Country Sectionals (10/31/2015) | 3 Mile | 15:16.63 | 4 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad - Teams TBA (02/19/2016) | 1600 Meter Run | 4:35.54 | 3 | |
Proviso West Invite (02/27/2016) | 3200 Meter Run | 9:30.45 | 9 | |
Proviso West Meet #3 (03/11/2016) | 800 Meter Run | 2:07.64 | 0 | |
Proviso West Meet #3 (03/11/2016) | 4X400 Relay | 3:46.94 - 57 | 2 | |
Proviso West Meet #3 (03/11/2016) | 4X800 Relay | 8:33.54 - 2:04 | 1 | |
West Suburban Conference - Silver Division (03/18/2016) | 1600 Meter Run | 4:34.07 | 7 | |
West Suburban Conference - Silver Division (03/18/2016) | 4X800 Relay | 8:11.22 - 2:04 | 2 |
Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
IHSA 3A Boys State Track & Field Championship (05/27/2016) | 3200 Meter Run | 9:31.79 | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Plainfield North (04/05/2016) | 3200 Meter Run | 10:16.93 | 0 | |
Downers Grove North, West Aurora, Evanston, Plainfield North (04/05/2016) | 4X800 Relay | 8:46.7 - 2:04 | 1 | |
Trojan Abbreviated Invite (04/09/2016) | 1600 Meter Run | 4:22.34 | 0 | |
West Aurora 'John Bell' (04/16/2016) | 4X800 Relay | 8:16.28 - 2:01 | 2 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/19/2016) | Distance Medley Relay | 10:31.74 - 4:21 | 2 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2016) | 3200 Meter Run | 9:22.31 | 7 | |
Pete Struck Eagle Classic (04/29/2016) | 1600 Meter Run | 4:22.74 | 4 | |
Hinsdale Central McCarthy Invite (05/06/2016) | 800 Meter Run | 2:01.19 | 6 | |
Hinsdale Central McCarthy Invite (05/06/2016) | 4X800 Relay | 8:08.24 - 2:00 | 3 | |
West Suburban Conference - Silver Division (05/13/2016) | 1600 Meter Run | 4:18.45 | 2 | |
IHSA 3A Boy's Track & Field Sectionals (05/20/2016) | 3200 Meter Run | 9:14.26 | 1 | |
IHSA 3A Boy's Track & Field Sectionals (05/20/2016) | 1600 Meter Run | 4:36.01 | 13 |
** = unattached | D = Decathlon