Carter Ratcliff
Senior - Downers Grove, IL - Downers Grove North
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 55 Meter Dash | 6.94 | 0 | |
Hinsdale Little Four Invite (02/11/2022) | 4X160 Relay | 1:17.34 - 19 | 1 | |
Proviso West Quad (02/16/2022) | 55 Meter High Hurdles | 8.92 | 0 | |
Proviso West Quad (02/16/2022) | Long Jump | 5.64m(18' 6") | 0 | |
Proviso West Quad (02/16/2022) | 200 Meter Dash | 23.93 | 2 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 60 Meter Hurdles | 9.35 | 0 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | Long Jump | 5.19m | 0 | |
Lake Park Invite (Indoor) (03/12/2022) | 200 Meter Dash | 23.37 | 4 | |
Lake Park Invite (Indoor) (03/12/2022) | 55 Meter Dash | 6.70 | 4 | |
West Suburban Conference - Silver Division (03/18/2022) | 200 Meter Dash | 23.36 | 3 | |
West Suburban Conference - Silver Division (03/18/2022) | 4X200 Relay | 1:33.65 - 23 | 1 | |
West Suburban Conference - Silver Division (03/18/2022) | 55 Meter Dash | 6.67 | 3 |
Outdoor Track & Field
** = unattached | D = Decathlon