Noah LaMantia
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/10/2018) | 3200 Meter Run | 13:13.8 | 0 | |
EIU Showdown (08/22/2018) | 3 Mile | 20:24.0 | 0 | |
First to the Finish Invitational (09/08/2018) | 3 Mile | 20:48.5 | 677 | |
Minooka Flight Invitational (09/15/2018) | 3 Mile | 20:27.0 | 175 | |
Downers Grove North v York v Proviso West (09/20/2018) | 2.1 Miles | 14:03.4 | 41 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/09/2019) | 200 Meter Dash | 31.94 | 0 | |
Hinsdale Little Four Invite (02/09/2019) | 55 Meter Dash | 8.84 | 0 | |
Proviso West Quad (02/15/2019) | 200 Meter Dash | 31.54 | 0 | |
Proviso West Quad (02/15/2019) | 55 Meter Dash | 8.74 | 0 | |
Freshman and JV WSC Conference (Indoor) (03/16/2019) | 200 Meter Dash | 32.54 | 0 | |
Freshman and JV WSC Conference (Indoor) (03/16/2019) | 55 Meter Dash | 9.04 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v West Aurora v Plainfield North (04/02/2019) | 200 Meter Dash | 31.14 | 0 | |
Downers Grove North v West Aurora v Plainfield North (04/02/2019) | 100 Meter Dash | 15.34 | 0 | |
Glenbard South Invite (04/06/2019) | 200 Meter Dash | 31.95 | 21 | |
Glenbard South Invite (04/06/2019) | 100 Meter Dash | 14.95 | 30 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/09/2019) | 200 Meter Dash | 30.54 | 0 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/09/2019) | 100 Meter Dash | 14.84 | 0 | |
Freshman and JV WSC Conference (Outdoor) (05/04/2019) | 100 Meter Dash | 14.64 | 0 | |
Freshman and JV WSC Conference (Outdoor) (05/04/2019) | 200 Meter Dash | 28.84 | 0 |
** = unattached | D = Decathlon