Vidhur Gunda
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/10/2018) | 3200 Meter Run | 11:36.2 | 0 | |
EIU Showdown (08/22/2018) | 3 Mile | 17:45.0 | 0 | |
First to the Finish Invitational (09/08/2018) | 3 Mile | 16:58.3 | 45 | |
Downers grove North v Hinsdale Central v Glenbard West (09/13/2018) | 2 Mile | 10:39.0 | 12 | |
Minooka Flight Invitational (09/15/2018) | 3 Mile | 17:11.0 | 19 | |
Downers Grove North v York v Proviso West (09/20/2018) | 2.1 Miles | 11:58.1 | 3 | |
Downers Grove North v Lyons Twp (09/27/2018) | 3 Mile | 16:52.0 | 2 | |
New Balance/Naperville Running Co. Twilight Invite (10/03/2018) | 3 Mile | 16:53.8 | 16 | |
October 3200m Time Trial (10/06/2018) | 3200 Meter Run | 10:33.1 | 9 | |
West Suburban Conference - Silver Division (10/13/2018) | 3.05 Miles | 17:19.9 | 10 | |
Buffalo Grove F/S Race Car Invite (10/16/2018) | 2 Mile | 11:18.92 | 12 | |
Nike Cross Country Nationals - Midwest Regionals (11/11/2018) | 5k | 17:50.3 | 71 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/09/2019) | 4X800 Relay | 9:22.04 - 2:23 | 0 | |
Hinsdale Little Four Invite (02/09/2019) | 600 Meter Dash | 1:42.84 | 0 | |
Proviso West Quad (02/15/2019) | 3200 Meter Run | 10:41.94 | 1 | |
Proviso West Invite (02/23/2019) | 4X800 Relay | 9:13.28 - 2:21 | 5 | |
Lake Park Invite (Indoor) (03/09/2019) | 1600 Meter Run | 5:00.92 | 4 | |
West Suburban Conference - Silver Division (03/15/2019) | 3200 Meter Run | 10:27.53 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v Hinsdale South v Lyons Twp (04/09/2019) | 1600 Meter Run | 5:16.14 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/16/2019) | 4X800 Relay | 9:04.24 - 2:19 | 4 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/16/2019) | 1600 Meter Run | 5:20.14 | 0 | |
Lockport A/B/C Sophomore Invite (04/20/2019) | 4X800 Relay | 9:34.35 - 2:24 | 3 | |
Freshman and JV WSC Conference (Outdoor) (05/04/2019) | 3200 Meter Run | 10:31.14 | 0 | |
Under The Lights Distance Night (05/08/2019) | 1600 Meter Run | 4:56.94 | 0 |
** = unattached | D = Decathlon