Dillon Murphy
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Showdown (08/27/2014) | 3 Mile | 17:17.0 | 25 | |
St Charles East Invite (09/06/2014) | 3 Mile | 17:42.9 | 82 | |
First to the Finish Invitational (09/13/2014) | 3 Mile | 17:40.6 | 139 | |
Downers Grove North v Hinsdale Central (Boys) (09/18/2014) | 3 Mile | 18:17.0 | 26 | |
Minooka Flight Invitational (09/20/2014) | 3 Mile | 19:26.0 | 150 | |
Downers Grove North v Lyons v York (Boys) (09/25/2014) | 2.85 Miles | 16:48.0 | 52 | |
Downers Grove North v Proviso v Glenbard West (Boys) (10/02/2014) | 2.95 Miles | 17:30.0 | 23 | |
Locktoberfest Invitational (10/04/2014) | 5k | 18:47.0 | 0 | |
Downers Grove North v OPRF (Boys) (10/09/2014) | 3 Mile | 17:37.0 | 20 | |
West Aurora Blackhawk Stampede (10/11/2014) | 3 Mile | 17:20.2 | 71 | |
West Suburban Conference - Silver Division (10/18/2014) | 3 Mile | 18:56.6 | 69 | |
Nike Cross Country Nationals - Midwest Regionals (11/16/2014) | 5k | 19:38.0 | 0 | |
FootLocker Midwest Regional (11/29/2014) | 5k | 20:32.14 | 192 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/13/2015) | 4X800 Relay | 9:00.34 - 2:17 | 4 | |
Hinsdale Little Four Invite (02/13/2015) | 1600 Meter Run | 4:54.04 | 1 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 1600 Meter Run | 4:52.14 | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 4X400 Relay | 3:49.64 - 59 | 0 | |
Proviso West Invite (02/28/2015) | 800 Meter Run | 2:18.13 | 6 | |
Proviso West Invite (02/28/2015) | 4X800 Relay | 8:34.78 - 2:12 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Boys Glenbard South Raider Open (04/11/2015) | 4X800 Relay | 8:54.71 | 3 | |
Boys Glenbard South Raider Open (04/11/2015) | 1600 Meter Run | 5:12.68 | 9 | |
West Aurora 'John Bell' (04/18/2015) | 3200 Meter Run | 11:13.33 | 12 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/21/2015) | 4X100 Relay | 52.44 - 12 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/21/2015) | 100 Meter Dash | 13.54 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/21/2015) | 200 Meter Dash | 27.54 | 0 | |
Pete Struck Eagle Classic (05/01/2015) | 800 Meter Run | 2:11.42 | 18 | |
JV WSC Conference (05/09/2015) | 1600 Meter Run | 5:24.14 | 0 | |
Under The Lights Distance Night (05/13/2015) | 1600 Meter Run | 4:50.44 | 0 |
** = unattached | D = Decathlon