John McGinnis
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall Mile Time Trial - Cross Country (08/10/2012) | 1600 Meter Run | 5:23.14 | 0 | |
Intersquad Meet (08/22/2012) | 3 Mile | 19:02.54 | 17 | |
Peoria Notre Dame Invite (09/15/2012) | 3 Mile | 17:05.0 | 67 | |
Downers Grove North v Proviso West v York (09/20/2012) | 2.85 Miles | 16:20.0 | 4 | |
Downers Grove North v Glenbard West (09/27/2012) | 2.95 Miles | 16:54.0 | 8 | |
Locktoberfest Invitational (09/29/2012) | 5k | 18:01.0 | 39 | |
LT v OPRF v Downers Grove North (10/04/2012) | 3 Mile | 18:07.0 | 21 | |
West Suburban Conference - Silver Division (10/13/2012) | 3 Mile | 18:07.0 | 30 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/08/2013) | 4X800 Relay | 9:24.84 - 2:18 | 2 | |
Hinsdale Little Four Invite (02/08/2013) | 4X400 Relay | 4:21.74 - 58 | 4 | |
Proviso West Invite (02/23/2013) | 4X400 Relay | 3:56.72 - 58 | 9 | |
Proviso West Invite (02/23/2013) | 4X800 Relay | 9:07.29 - 2:15 | 4 | |
Proviso West Invite (02/23/2013) | 4X200 Relay | 1:43.44 - 25 | 5 | |
Downers Grove South Mustang Co-Ed Relays (02/25/2013) | 4X400 Relay | 3:49.26 - 56 | 27 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 400 Meter Dash | 58.24 | 1 | |
West Suburban Conference - Silver Division - Indoor Boys (03/15/2013) | 4X400 Relay | 4:01.05 - 59 | 6 | |
West Suburban Conference - Silver Division - Indoor Boys (03/15/2013) | 4X800 Relay | 8:44.98 - 2:11 | 1 | |
West Suburban Conference - Silver Division - Indoor Boys (03/15/2013) | 400 Meter Dash | 56.95 | 4 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 1600 Meter Run | 5:13.84 | 5 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 400 Meter Dash | 56.34 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Twp, Downers Grove North, Hinsdale South (04/09/2013) | 800 Meter Run | 2:12.24 | 0 | |
Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 3200 Meter Run | 10:57.24 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | 1600 Meter Run | 4:59.84 | 3 | |
Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | Distance Medley Relay | 11:09.14 - 56 | 1 | |
Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | 4X400 Relay | 3:54.64 - 57 | 2 | |
Rolling Meadows 'Mustang Classic' (04/26/2013) | 4X800 Relay | 8:43.96 - 2:10 | 1 | |
Rolling Meadows 'Mustang Classic' (04/26/2013) | 800 Meter Run | 2:09.82 | 3 | |
Rolling Meadows 'Mustang Classic' (04/26/2013) | 4X400 Relay | 3:58.12 - 56 | 8 | |
West Suburban Conference - Silver Division - Outdoor (05/11/2013) | 800 Meter Run | 2:07.72 | 4 | |
IHSA 3A Boy's Track & Field Sectionals - Downers Grove North (05/17/2013) | 400 Meter Dash | 55.28 | 11 |
** = unattached | D = Decathlon