Zac Christensen
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall Mile Time Trial - Cross Country (08/10/2012) | 1600 Meter Run | 5:40.14 | 0 | |
Intersquad Meet (08/22/2012) | 3 Mile | 19:32.14 | 19 | |
St Charles East Invite (09/01/2012) | 3 Mile | 17:07.5 | 35 | |
Downers Grove North v Hinsdale Central (09/13/2012) | 3 Mile | 17:28.0 | 7 | |
Peoria Notre Dame Invite (09/15/2012) | 3 Mile | 17:26.0 | 109 | |
Downers Grove North v Proviso West v York (09/20/2012) | 2.85 Miles | 16:13.0 | 3 | |
Downers Grove North v Glenbard West (09/27/2012) | 2.95 Miles | 16:30.0 | 5 | |
Locktoberfest Invitational (09/29/2012) | 5k | 17:53.0 | 34 | |
LT v OPRF v Downers Grove North (10/04/2012) | 3 Mile | 16:42.0 | 4 | |
West Aurora Stampede (10/06/2012) | 5k | 17:21.0 | 10 | |
West Suburban Conference - Silver Division (10/13/2012) | 3 Mile | 16:58.2 | 8 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/08/2013) | 1600 Meter Run | 5:07.14 | 3 | |
Hinsdale Little Four Invite (02/08/2013) | 4X800 Relay | 9:24.84 - 2:16 | 2 | |
Proviso West Invite (02/23/2013) | 4X800 Relay | 9:07.29 - 2:10 | 4 | |
Proviso West Invite (02/23/2013) | Mile Run | 4:53.71 | 10 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 800 Meter Run | 2:15.64 | 1 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 1600 Meter Run | 4:53.24 | 1 | |
West Suburban Conference - Silver Division - Indoor Boys (03/15/2013) | 1600 Meter Run | 4:45.31 | 3 | |
West Suburban Conference - Silver Division - Indoor Boys (03/15/2013) | 4X800 Relay | 8:44.98 - 2:06 | 1 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 1600 Meter Run | 5:04.04 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Twp, Downers Grove North, Hinsdale South (04/09/2013) | 800 Meter Run | 2:10.94 | 0 | |
Lyons Twp, Downers Grove North, Hinsdale South (04/09/2013) | 1600 Meter Run | 4:54.74 | 0 | |
Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 4X400 Relay | 3:50.94 - 56 | 3 | |
Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 800 Meter Run | 2:07.24 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | 1600 Meter Run | 4:55.24 | 1 | |
Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | Distance Medley Relay | 11:09.14 - 2:11 | 1 | |
Rolling Meadows 'Mustang Classic' (04/26/2013) | 3200 Meter Run | 10:17.46 | 3 | |
Hinsdale Central McCarthy Invite (05/03/2013) | 800 Meter Run | 2:07.84 | 8 | |
West Suburban Conference - Silver Division - Outdoor (05/11/2013) | 400 Meter Dash | 56.65 | 8 | |
West Suburban Conference - Silver Division - Outdoor (05/11/2013) | 3200 Meter Run | 10:20.09 | 4 | |
Glenbard South Raider Open (04/12/2014) | 3200 Meter Run | 10:28.53 | 2 |
** = unattached | D = Decathlon