Joe Carter
Junior - Woodridge, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 16:51.14 | 7 | |
St Charles East Invite (09/07/2013) | 3 Mile | 17:37.74 | 77 | |
Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 3 Mile | 16:36.17 | 22 | |
Downers Grove North v Oak Park - River Forest (09/19/2013) | 3 Mile | 17:55.14 | 14 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 16:45.14 | 3 | |
Downers Grove North, York, Lyons Twp (09/26/2013) | 3 Mile | 16:31.14 | 28 | |
Downers Grove North v Glenbard West (10/03/2013) | 3 Mile | 16:54.14 | 7 | |
Locktober Invite (10/05/2013) | 5k | 18:29.14 | 155 | |
Downers Grove North v Hinsdale Central v Proviso West (10/10/2013) | 3 Mile | 17:04.14 | 15 | |
West Aurora Stampede (10/12/2013) | 5k | 17:10.14 | 39 | |
West Suburban Conference - Silver Division (10/19/2013) | 3 Mile | 17:09.44 | 36 | |
Nike Cross Country Nationals - Midwest Regionals (11/16/2013) | 5k | 18:57.14 | 274 | |
Fall XC Two Mile Time Trial (08/15/2014) | 3200 Meter Run | 10:43.0 | 8 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/14/2014) | 1600 Meter Run | 5:07.14 | 0 | |
Hinsdale Little Four Invite (02/14/2014) | 4X800 Relay | 8:35.14 - 2:14 | 1 | |
Proviso West Invite (02/22/2014) | 600 Meter Dash | 1:30.48 | 9 | |
Proviso West Invite (02/22/2014) | 4X800 Relay | 8:54.22 - 2:07 | 10 | |
Wheaton North Triangular (02/27/2014) | 1600 Meter Run | 5:05.84 | 0 | |
West Suburban Conference - Silver Division - Indoor (03/21/2014) | 800 Meter Run | 2:04.86 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | 4X800 Relay | 9:15.84 - 2:06 | 2 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | 4X400 Relay | 3:39.94 - 55 | 1 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | 800 Meter Run | 2:07.94 | 0 | |
Glenbard South Raider Open (04/12/2014) | 4X800 Relay | 9:07.05 | 4 | |
Glenbard South Raider Open (04/12/2014) | 1600 Meter Run | 4:58.54 | 15 | |
Glenbard South Raider Open (04/12/2014) | 4X800 Relay | 9:07.5 - 2:07 | 4 | |
West Aurora 'John Bell' (04/19/2014) | 800 Meter Run | 2:03.29 | 6 | |
Downers Grove South 'Bob Cohoon' Invitational (04/25/2014) | 4X800 Relay | 8:15.63 - 2:04 | 4 | |
Downers Grove North, Downers Grove South, Willowbrook (04/28/2014) | 3200 Meter Run | 10:29.64 | 1 | |
Pete Struck Eagle Classic (05/02/2014) | 4X400 Relay | 3:39.14 - 56 | 5 | |
Pete Struck Eagle Classic (05/02/2014) | 400 Meter Dash | 55.67 | 2 | |
Pete Struck Eagle Classic (05/02/2014) | 4X800 Relay | 8:27.0 - 2:15 | 3 | |
Hinsdale Central McCarthy Invite (05/09/2014) | 4X800 Relay | 8:17.44 - 2:05 | 3 | |
Under the Lights Distance Night (05/13/2014) | 1600 Meter Run | 4:40.94 | 0 | |
West Suburban Conference - Silver Division (05/16/2014) | 800 Meter Run | 1:59.98 | 7 |
** = unattached | D = Decathlon