Matt Moravec
Senior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/10/2018) | 3200 Meter Run | 9:39.3 | 0 | |
EIU Showdown (08/22/2018) | 3 Mile | 15:46.0 | 0 | |
Downers Grove North v York v Proviso West (09/20/2018) | 3 Mile | 16:39.0 | 6 | |
Downers Grove North v Lyons Twp (09/27/2018) | 3 Mile | 16:04.0 | 2 | |
New Balance/Naperville Running Co. Twilight Invite (10/03/2018) | 3 Mile | 15:11.4 | 3 | |
West Suburban Conference - Silver Division (10/13/2018) | 3.05 Miles | 15:50.2 | 4 | |
IHSA 3A Boys Cross Country Regionals (10/20/2018) | 3 Mile | 15:52.53 | 10 | |
IHSA 3A Boys Cross Country Sectional (10/27/2018) | 3 Mile | 14:40.04 | 4 | |
IHSA Boys 3A Cross Cross Country State Championship (11/03/2018) | 3 Mile | 15:07.41 | 56 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad (02/15/2019) | 1600 Meter Run | 4:34.54 | 0 | |
Proviso West Quad (02/15/2019) | 4X800 Relay | 8:37.84 - 2:04 | 1 | |
Homewood-Flossmoor Invite (BOYS) (03/01/2019) | 3200 Meter Run | 9:43.32 | 1 | |
Downers Grove South Mustang Co-Ed Relays (03/04/2019) | 4X800 Relay | 8:31.10 - 2:17 | 21 | |
West Suburban Conference - Silver Division (03/15/2019) | 3200 Meter Run | 9:35.33 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v West Aurora v Plainfield North (04/02/2019) | 4X400 Relay | 3:45.44 - 55 | 0 | |
Downers Grove North v West Aurora v Plainfield North (04/02/2019) | 800 Meter Run | 2:07.04 | 0 | |
Downers Grove North v West Aurora v Plainfield North (04/02/2019) | 400 Meter Dash | 56.84 | 0 | |
Glenbard South Invite (04/06/2019) | 1600 Meter Run | 4:52.90 | 2 | |
West Aurora 'John Bell' (04/13/2019) | 4X800 Relay | 8:22.74 - 2:03 | 1 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/16/2019) | 4X800 Relay | 8:08.24 - 2:03 | 1 | |
Downers Grove South 'Bob Cohoon' Invitational (04/19/2019) | 3200 Meter Run | 10:14.31 | 10 | |
Pete Struck Eagle Classic (04/26/2019) | 1600 Meter Run | 4:29.16 | 6 | |
Pete Struck Eagle Classic (04/26/2019) | 4X800 Relay | 8:28.45 - 2:06 | 3 | |
Hinsdale Central McCarthy Invite (05/03/2019) | 4X800 Relay | 8:38.51 - 2:13 | 6 | |
West Suburban Conference - Silver Division (05/10/2019) | 1600 Meter Run | 4:24.55 | 3 | |
IHSA 3A Boy's Track & Field Sectionals (05/17/2019) | 1600 Meter Run | 4:31.69 | 5 |
** = unattached | D = Decathlon