Anthony Iacovetti
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Loop Race (08/19/2011) | 4k | 19:32.24 | 39 | |
St Charles East Invite (09/03/2011) | 3 Mile | 20:18.3 | 170 | |
Downers Grove North v Glenbard West (09/15/2011) | 3 Mile | 19:22.0 | 16 | |
Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 19:34.0 | 0 | |
Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 19:38.0 | 16 | |
Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 18:36.0 | 34 | |
Locktoberfest Invitational (10/01/2011) | 5k | 20:49.0 | 123 | |
Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 19:35.0 | 19 | |
West Aurora Stampede (10/08/2011) | 5k | 19:59.0 | 156 | |
West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 18:40.0 | 57 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 1600 Meter Run | 5:44.04 | 0 | |
Evanston Boys Indoor Meet (03/03/2012) | Mile Run | 5:34.24 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:31.14 | 0 | |
WSC JV Conference Meet (03/17/2012) | 1600 Meter Run | 5:20.24 | 0 | |
WSC JV Conference Meet (03/17/2012) | 800 Meter Run | 2:26.24 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 800 Meter Run | 2:37.1 | 0 | |
Glenbard South Boys Outdoor Invitational (04/07/2012) | 1600 Meter Run | 5:15.70 | 24 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | 3200 Meter Run | 11:39.54 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | 1600 Meter Run | 5:26.34 | 0 | |
Rolling Meadows (04/27/2012) | 4X800 Relay | 9:46.38 - 2:32 | 8 | |
JV WSC Conference (05/12/2012) | 1600 Meter Run | 5:09.84 | 0 |
** = unattached | D = Decathlon