Anthony Iacovetti
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 17:16.14 | 11 | |
Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 3 Mile | 17:01.32 | 275 | |
Downers Grove North v Oak Park - River Forest (09/19/2013) | 3 Mile | 17:48.14 | 12 | |
Downers Grove North, York, Lyons Twp (09/26/2013) | 3 Mile | 16:34.14 | 29 | |
Downers Grove North v Glenbard West (10/03/2013) | 3 Mile | 16:55.14 | 10 | |
Locktober Invite (10/05/2013) | 5k | 18:36.14 | 161 | |
Downers Grove North v Hinsdale Central v Proviso West (10/10/2013) | 3 Mile | 17:42.14 | 24 | |
West Aurora Stampede (10/12/2013) | 5k | 17:11.14 | 40 | |
West Suburban Conference - Silver Division (10/19/2013) | 3 Mile | 16:49.94 | 15 | |
IHSA 3A Boys Cross Country Regionals - Lyons Twp. (10/26/2013) | 3 Mile | 16:43.54 | 35 | |
Nike Cross Country Nationals - Midwest Regionals (11/16/2013) | 5k | 19:22.14 | 197 | |
Fall XC Two Mile Time Trial (08/15/2014) | 3200 Meter Run | 10:45.0 | 9 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/14/2014) | 800 Meter Run | 2:25.14 | 0 | |
Freshman and JV WSC Conference - Indoor (03/22/2014) | 1600 Meter Run | 5:00.24 | 0 | |
Freshman and JV WSC Conference - Indoor (03/22/2014) | 4X800 Relay | 9:22.24 - 2:25 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | 4X800 Relay | 9:28.44 - 2:23 | 3 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | 4X400 Relay | 4:00.44 - 1:03 | 2 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | 800 Meter Run | 2:24.34 | 0 | |
Glenbard South Raider Open (04/12/2014) | 3200 Meter Run | 11:11.74 | 16 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/15/2014) | 800 Meter Run | 2:19.14 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/28/2014) | 4X400 Relay | 3:46.24 - 1:00 | 1 | |
Downers Grove North, Downers Grove South, Willowbrook (04/28/2014) | 1600 Meter Run | 4:58.24 | 0 | |
Rolling Meadows 'Mustang Classic' (05/02/2014) | 3200 Meter Run | 10:48.52 | 13 |
** = unattached | D = Decathlon