Andrew Adams
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2011) | Triple Jump | 10.02m(32' 10.5") | 3 | |
Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | Triple Jump | 10.09m(33' 1.25") | 3 | |
Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | Long Jump | 4.50m(14' 9") | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/11/2011) | Triple Jump | 9.26m(30' 4.5") | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/11/2011) | Long Jump | 4.10m(13' 5.25") | 0 | |
WSC Freshman Indoor Conference (03/21/2011) | Triple Jump | 10.29m(33' 9") | 0 | |
WSC Freshman Indoor Conference (03/21/2011) | Long Jump | 4.61m(15' 1.5") | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/05/2011) | Triple Jump | 9.96m(32' 8") | 0 | |
Glenbard South Invite (04/09/2011) | Long Jump | 4.55m(14' 11") | 0 | |
Glenbard South Invite (04/09/2011) | Triple Jump | 10.18m(33' 04.75") | 0 | |
Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | Triple Jump | 10.21m(33' 6") | 0 | |
Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | Long Jump | 4.55m(14' 11") | 0 | |
West Suburban Conference - Silver Division - Outdoor (05/14/2011) | Triple Jump | 10.40m(34' 01.5") | 8 |
** = unattached | D = Decathlon