
MichaelLee Taylor
Junior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Minooka Flight Invitational (09/17/2016) | 3 Mile | 19:38.0 | 0 | |
Downers Grove North v Lyons v Glenbard West (09/22/2016) | 3 Mile | 18:37.0 | 50 | |
Downers Grove North v York (10/06/2016) | 3 Mile | 18:46.14 | 0 | |
West Aurora Blackhawk Stampede (10/08/2016) | 3 Mile | 18:09.0 | 67 | |
West Suburban Conference - Silver Division (10/15/2016) | 3 Mile | 18:19.0 | 76 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2017) | 4X400 Relay | 3:39.34 - 54 | 1 | |
Hinsdale Little Four Invite (02/10/2017) | 4X160 Relay | 1:17.54 - 19 | 1 | |
Proviso West Quad (02/17/2017) | 400 Meter Dash | 52.84 | 0 | |
Proviso West Quad (02/17/2017) | 55 Meter Dash | 6.94 | 0 | |
Proviso West Quad (02/17/2017) | 200 Meter Dash | 24.54 | 0 | |
Proviso West Invite (02/25/2017) | 4X200 Relay | 1:35.91 - 23 | 7 | |
Downers Grove South Mustang Co-Ed Relays (02/27/2017) | 4X400 Relay | 3:26.40 - 52 | 3 | |
Downers Grove South Mustang Co-Ed Relays (02/27/2017) | 4X200 Relay | 1:33.35 - 23 | 6 | |
Proviso West Spectacular (03/10/2017) | 200 Meter Dash | 24.44 | 0 | |
Proviso West Spectacular (03/10/2017) | 55 Meter Dash | 6.94 | 0 | |
West Suburban Conference - Silver Division (03/17/2017) | 400 Meter Dash | 52.85 | 5 | |
West Suburban Conference - Silver Division (03/17/2017) | 4X400 Relay | 3:28.95 - 52 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Open 2017 (04/08/2017) | 100 Meter Dash | 11.54 | 0 | |
Glenbard South Raider Open 2017 (04/08/2017) | 4X100 Relay | 43.17 - 10 | 2 | |
West Aurora 'John Bell' (04/15/2017) | 4X100 Relay | 43.02 - 10 | 1 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | 400 Meter Dash | 51.24 | 0 | |
Downers Grove South 'Bob Cohoon' Invitational (04/21/2017) | 4X200 Relay | 1:29.70 - 22 | 2 | |
Downers Grove South 'Bob Cohoon' Invitational (04/21/2017) | 4X400 Relay | 3:22.88 - 50 | 1 | |
Pete Struck Eagle Classic (04/28/2017) | 400 Meter Dash | 51.46 | 9 | |
Pete Struck Eagle Classic (04/28/2017) | 4X100 Relay | 43.81 - 10 | 5 | |
Hinsdale Central McCarthy Invite (05/05/2017) | 400 Meter Dash | 51.61 | 7 | |
West Suburban Conference - Silver Division (05/12/2017) | 4X100 Relay | 42.44 - 11 | 2 |
** = unattached | D = Decathlon