Jacob Ridderhoff
Senior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/11/2017) | 3200 Meter Run | 9:29.1 | 3 | |
EIU Showdown (08/23/2017) | 3 Mile | 15:20.0 | 1 | |
St. Charles East Leavy Invite (09/02/2017) | 3 Mile | 15:18.1 | 1 | |
Minooka Flight Invitational (09/16/2017) | 3 Mile | 15:22.0 | 3 | |
New Balance/Naperville Running Co. Twilight Invite (10/04/2017) | 3 Mile | 14:44.4 | 5 | |
West Suburban Conference - Silver Division (10/14/2017) | 3 Mile | 15:04.14 | 2 | |
IHSA 3A Boys Cross Country Regionals (10/21/2017) | 3 Mile | 15:25.14 | 1 | |
IHSA 3A Boy's Cross Country Sectionals (10/28/2017) | 3 Mile | 15:19.64 | 3 | |
IHSA 3A Boys Cross Cross Country State Championship (11/04/2017) | 3 Mile | 14:36.14 | 8 | |
Nike Cross Country Nationals - Midwest Regionals (11/11/2017) | 5k | 15:42.84 | 28 | |
Footlocker Cross Country Championships - Midwest Regional (11/25/2017) | 5k | 15:57.04 | 45 | |
Nike Cross Nationals (12/02/2017) | 5k | 15:59.94 | 55 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad (02/16/2018) | 1600 Meter Run | 4:42.64 | 0 | |
Proviso West Quad (02/16/2018) | 4X800 Relay | 8:23.44 - 2:03 | 2 | |
Proviso West Invite (02/24/2018) | Mile Run | 4:25.79 | 4 | |
Downers Grove South Mustang Co-Ed Relays (03/05/2018) | 4X800 Relay | 7:55.79 - 1:59 | 1 | |
West Suburban Conference - Silver Division (03/16/2018) | 1600 Meter Run | 4:23.14 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v Hinsdale South v Lyons Twp (04/10/2018) | 4X800 Relay | 8:10.44 - 2:03 | 1 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 800 Meter Run | 1:59.14 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 400 Meter Dash | 55.24 | 0 | |
Downers Grove South 'Bob Cohoon' Invitational (04/20/2018) | 3200 Meter Run | 9:19.65 | 3 | |
Distance Night In Palatine (04/21/2018) | Distance Medley Relay | 10:15.38 - 3:09 | 1 | |
Pete Struck Eagle Classic (04/26/2018) | 1600 Meter Run | 4:16.42 | 3 | |
Hinsdale Central McCarthy Invite (05/04/2018) | 4X800 Relay | 8:02.86 - 1:59 | 2 | |
Hinsdale Central McCarthy Invite (05/04/2018) | 800 Meter Run | 1:58.21 | 2 | |
West Suburban Conference - Silver Division (05/12/2018) | 3200 Meter Run | 9:16.77 | 2 | |
West Suburban Conference - Silver Division (05/12/2018) | 4X400 Relay | 3:30.68 - 53 | 5 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2018) | 1600 Meter Run | 4:16.28 | 2 |
** = unattached | D = Decathlon