Sam McCool
Junior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/12/2016) | 3200 Meter Run | 10:04.9 | 7 | |
EIU Showdown (08/24/2016) | 3 Mile | 16:37.0 | 10 | |
St. Charles East Leavy Invite (09/03/2016) | 3 Mile | 16:02.5 | 11 | |
Peoria First to the Finish Invitational (09/10/2016) | 3 Mile | 15:55.8 | 31 | |
Minooka Flight Invitational (09/17/2016) | 3 Mile | 16:06.0 | 1 | |
Naperville Twilight Invitational (10/05/2016) | 3 Mile | 15:17.8 | 15 | |
West Suburban Conference - Silver Division (10/15/2016) | 3 Mile | 15:36.0 | 13 | |
IHSA 3A State Cross Country Championships (11/05/2016) | 3 Mile | 15:19.0 | 83 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2016) | 5k | 16:08.0 | 99 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2017) | 4X800 Relay | 8:50.94 - 2:09 | 0 | |
Proviso West Invite (02/25/2017) | 4X400 Relay | 3:49.67 - 56 | 11 | |
Proviso West Invite (02/25/2017) | 4X800 Relay | 8:26.0 - 2:05 | 3 | |
Downers Grove South Mustang Co-Ed Relays (02/27/2017) | 4X800 Relay | 8:14.55 - 2:05 | 11 | |
West Suburban Conference - Silver Division (03/17/2017) | 3200 Meter Run | 9:53.29 | 9 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Open 2017 (04/08/2017) | 4X800 Relay | 8:26.7 - 2:08 | 1 | |
Glenbard South Raider Open 2017 (04/08/2017) | 1600 Meter Run | 4:42.78 | 7 | |
West Aurora 'John Bell' (04/15/2017) | 3200 Meter Run | 9:56.10 | 1 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | 400 Meter Dash | 57.74 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | 4X800 Relay | 9:00.04 - 2:04 | 0 | |
Downers Grove South 'Bob Cohoon' Invitational (04/21/2017) | 800 Meter Run | 2:03.52 | 10 | |
Rolling Meadows 'Mustang Classic' (04/28/2017) | 3200 Meter Run | 9:45.49 | 3 | |
Rolling Meadows 'Mustang Classic' (04/28/2017) | 4X400 Relay | 3:49.79 - 58 | 11 | |
Hinsdale Central McCarthy Invite (05/05/2017) | 1600 Meter Run | 4:34.30 | 12 | |
Hinsdale Central McCarthy Invite (05/05/2017) | 4X800 Relay | 8:13.92 - 2:03 | 3 | |
Under The Lights Distance Night (05/10/2017) | 1600 Meter Run | 4:26.74 | 0 | |
Race @ State (05/26/2017) | 800 Meter Run | 2:02.42 | 5 |
** = unattached | D = Decathlon