Brendan Lockerby
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Showdown (08/27/2014) | 3 Mile | 21:24.0 | 57 | |
First to the Finish Invitational (09/13/2014) | 3 Mile | 19:25.0 | 414 | |
Downers Grove North v Hinsdale Central (Boys) (09/18/2014) | 2 Mile | 12:18. | 5 | |
Minooka Flight Invitational (09/20/2014) | 3 Mile | 19:14.0 | 133 | |
Downers Grove North v Lyons v York (Boys) (09/25/2014) | 1.97 Miles | 11:31.0 | 23 | |
Downers Grove North v Proviso v Glenbard West (Boys) (10/02/2014) | 1.97 Miles | 12:19.0 | 11 | |
Locktoberfest Invitational (10/04/2014) | 5k | 19:11.0 | 0 | |
Downers Grove North v OPRF (Boys) (10/09/2014) | 2 Mile | 11:45.0 | 6 | |
West Aurora Blackhawk Stampede (10/11/2014) | 3 Mile | 17:31.6 | 35 | |
West Suburban Conference - Silver Division (10/18/2014) | 3 Mile | 18:46.9 | 23 | |
Buffalo Grove F/S Race Car Invite (10/21/2014) | 2 Mile | 11:13.8 | 12 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/13/2015) | 4X400 Relay | 3:49.94 - 57 | 1 | |
Hinsdale Little Four Invite (02/13/2015) | 55 Meter Dash | 7.34 | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 4X200 Relay | 1:48.14 - 26 | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 4X400 Relay | 3:52.34 - 56 | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 55 Meter Dash | 7.44 | 0 | |
Proviso West Invite (02/28/2015) | 4X400 Relay | 3:41.17 - 56 | 4 | |
Proviso West Invite (02/28/2015) | 400 Meter Dash | 55.97 | 3 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/13/2015) | 600 Meter Dash | 1:41.34 | 0 | |
West Suburban Conference - Silver Division (03/21/2015) | 600 Meter Dash | 1:34.04 | 3 | |
West Suburban Conference - Silver Division (03/21/2015) | 4X400 Relay | 3:39.14 - 55 | 2 | |
Freshman and JV WSC Conference (Indoor) (03/24/2015) | 4X200 Relay | 1:40.34 - 25 | 1 |
Outdoor Track & Field
** = unattached | D = Decathlon