Brendan Lockerby
Senior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/11/2017) | 3200 Meter Run | 9:58.6 | 7 | |
EIU Showdown (08/23/2017) | 3 Mile | 16:18.0 | 14 | |
St. Charles East Leavy Invite (09/02/2017) | 3 Mile | 16:14.8 | 27 | |
First to the Finish Invite (09/09/2017) | 3 Mile | 15:49.2 | 65 | |
Minooka Flight Invitational (09/16/2017) | 3 Mile | 16:15.0 | 1 | |
New Balance/Naperville Running Co. Twilight Invite (10/04/2017) | 3 Mile | 15:42.2 | 47 | |
West Suburban Conference - Silver Division (10/14/2017) | 3 Mile | 15:57.44 | 25 | |
IHSA 3A Boys Cross Country Regionals (10/21/2017) | 3 Mile | 16:33.14 | 23 | |
IHSA 3A Boy's Cross Country Sectionals (10/28/2017) | 3 Mile | 16:22.74 | 46 | |
IHSA 3A Boys Cross Cross Country State Championship (11/04/2017) | 3 Mile | 16:10.14 | 187 | |
Nike Cross Country Nationals - Midwest Regionals (11/11/2017) | 5k | 17:03.74 | 256 | |
Footlocker Cross Country Championships - Midwest Regional (11/25/2017) | 5k | 17:09.44 | 187 | |
Nike Cross Nationals (12/02/2017) | 5k | 17:27.34 | 189 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad (02/16/2018) | 1600 Meter Run | 4:52.24 | 0 | |
Proviso West Quad (02/16/2018) | 4X800 Relay | 8:23.44 - 2:01 | 2 | |
Proviso West Invite (02/24/2018) | 4X800 Relay | 8:13.68 - 1:59 | 1 | |
Proviso West Invite (02/24/2018) | 600 Meter Dash | 1:26.73 | 2 | |
Downers Grove South Mustang Co-Ed Relays (03/05/2018) | 4X800 Relay | 7:55.79 - 1:58 | 1 | |
Downers Grove South Mustang Co-Ed Relays (03/05/2018) | 4X400 Relay | 3:33.72 - 51 | 10 | |
Proviso West Spectacular (03/09/2018) | 400 Meter Dash | 52.74 | 0 | |
West Suburban Conference - Silver Division (03/16/2018) | 800 Meter Run | 1:57.41 | 2 | |
West Suburban Conference - Silver Division (03/16/2018) | 600 Meter Dash | 1:24.66 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v Hinsdale South v Lyons Twp (04/10/2018) | 3200 Meter Run | 9:51.94 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 800 Meter Run | 1:57.34 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/17/2018) | 400 Meter Dash | 53.34 | 0 | |
Downers Grove South 'Bob Cohoon' Invitational (04/20/2018) | 800 Meter Run | 1:57.03 | 1 | |
Downers Grove South 'Bob Cohoon' Invitational (04/20/2018) | 4X800 Relay | 7:56.85 - 1:58 | 1 | |
Distance Night In Palatine (04/21/2018) | Distance Medley Relay | 10:15.38 - 49 | 1 | |
Pete Struck Eagle Classic (04/26/2018) | 1600 Meter Run | 4:22.29 | 12 | |
Hinsdale Central McCarthy Invite (05/04/2018) | 1600 Meter Run | 4:29.40 | 10 | |
West Suburban Conference - Silver Division (05/12/2018) | 4X800 Relay | 7:54.83 - 1:56 | 1 | |
West Suburban Conference - Silver Division (05/12/2018) | 400 Meter Dash | 50.71 | 3 | |
West Suburban Conference - Silver Division (05/12/2018) | 4X400 Relay | 3:30.68 - 51 | 5 |
** = unattached | D = Decathlon