Andrew Masciopinto
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Loop Race (08/19/2011) | 4k | 18:01.24 | 27 | |
St Charles East Invite (09/03/2011) | 3 Mile | 19:14.5 | 115 | |
Lake Park Invite (09/10/2011) | 3 Mile | 19:14.13 | 59 | |
Downers Grove North v Glenbard West (09/15/2011) | 3 Mile | 18:32.0 | 32 | |
Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 19:01.0 | 44 | |
Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 17:59.0 | 56 | |
Locktoberfest Invitational (10/01/2011) | 5k | 20:08.0 | 83 | |
Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 18:47.0 | 47 | |
West Aurora Stampede (10/08/2011) | 5k | 20:08.0 | 108 | |
West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 18:14.0 | 76 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2012) | 800 Meter Run | 2:19.24 | 0 | |
Hinsdale Little Four Invite (02/10/2012) | 1600 Meter Run | 5:28.34 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 3200 Meter Run | 12:00.34 | 0 | |
Proviso West Invite (02/25/2012) | 800 Meter Run | 2:17.49 | 18 | |
Proviso West Invite (02/25/2012) | 4X800 Relay | 9:12.89 - 2:19 | 8 | |
Evanston Boys Indoor Meet (03/03/2012) | 800 Meter Run | 2:19.74 | 2 | |
Evanston Boys Indoor Meet (03/03/2012) | 4X400 Relay | 4:00.9 - 59 | 2 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:28.84 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 4X800 Relay | 9:34.64 - 2:19 | 4 | |
WSC JV Conference Meet (03/17/2012) | 4X800 Relay | 9:03.44 - 2:17 | 1 | |
WSC JV Conference Meet (03/17/2012) | 800 Meter Run | 2:15.14 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 800 Meter Run | 2:22.9 | 0 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 4X800 Relay | - 2:24 | 2 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 4X400 Relay | - 1:00 | 0 | |
Glenbard South Boys Outdoor Invitational (04/07/2012) | 1600 Meter Run | 5:07.80 | 29 | |
Rolling Meadows (04/27/2012) | 4X800 Relay | 9:36.18 - 2:23 | 8 | |
JV WSC Conference (05/12/2012) | 4X400 Relay | 4:04.14 - 57 | 2 | |
JV WSC Conference (05/12/2012) | 800 Meter Run | 2:12.44 | 0 |
** = unattached | D = Decathlon