Dominic Chiappano
Junior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Loop Race (08/19/2011) | 4k | 22:02.24 | 54 | |
St Charles East Invite (09/03/2011) | 3 Mile | 22:10.2 | 252 | |
Lake Park Invite (09/10/2011) | 3 Mile | 21:52.18 | 133 | |
Downers Grove North v Glenbard West (09/15/2011) | 3 Mile | 20:47.0 | 48 | |
Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 20:59.0 | 0 | |
Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 21:05.0 | 60 | |
Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 20:51.0 | 86 | |
Locktoberfest Invitational (10/01/2011) | 5k | 23:31.0 | 226 | |
Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 21:21.0 | 89 | |
West Aurora Stampede (10/08/2011) | 5k | 23:16.0 | 194 | |
West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 20:40.0 | 159 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2012) | 200 Meter Dash | 29.94 | 0 | |
Hinsdale Little Four Invite (02/10/2012) | Shot Put | 9.30m(30' 6") | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | Shot Put | 9.83m(32' 3") | 0 | |
Evanston Boys Indoor Meet (03/03/2012) | Mile Run | 5:58.64 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | Shot Put | 10.57m(34' 8") | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | Shot Put | 10.01m(32' 10") | 0 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | Discus | 32.64m(107' 1") | 0 | |
Glenbard South Boys Outdoor Invitational (04/07/2012) | Shot Put | 10.15m(33' 03.75") | 21 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | Discus | 29.62m(97' 2") | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | Discus | 29.79m(97' 9") | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | Shot Put | 10.67m(35' 0") | 0 | |
JV WSC Conference (05/12/2012) | 4X400 Relay | 4:04.14 | 2 |
** = unattached | D = Decathlon