Yaroslaw Kovalchuk
Senior - Downers Grove, IL - Downers Grove North
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/13/2015) | Long Jump | 4.70m(15' 5") | 10 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | High Jump | 1.52m(5' 0") | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | Long Jump | 5.18m(17' 10") | 0 | |
Proviso West Invite (02/28/2015) | Long Jump | 5.11m(16' 9.25") | 26 | |
Proviso West Invite (02/28/2015) | 4X200 Relay | 1:43.72 - 26 | 17 | |
Proviso West Invite (02/28/2015) | Long Jump | NH | 0 |
Outdoor Track & Field
** = unattached | D = Decathlon