Robert Falconer
Junior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/14/2015) | 3200 Meter Run | 11:06.74 | 0 | |
EIU Showdown (08/26/2015) | 3 Mile | 17:49.0 | 33 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 17:29.7 | 101 | |
Minooka Flight Invitational (09/19/2015) | 3 Mile | 17:31.0 | 22 | |
Locktoberfest Invitational (10/03/2015) | 5k | 18:07.0 | 26 | |
New Balance/Naperville Running Co. Twilight Invite (10/07/2015) | 3 Mile | 18:42.8 | 23 | |
West Aurora Blackhawk Stampede (10/10/2015) | 3 Mile | 17:00.7 | 6 | |
West Suburban Conference - Silver Division (10/17/2015) | 2.9 Miles | 16:30.9 | 36 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/12/2016) | 4X400 Relay | 3:41.04 - 55 | 1 | |
Hinsdale Little Four Invite (02/12/2016) | 600 Meter Dash | 1:32.64 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 200 Meter Dash | 26.24 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 400 Meter Dash | 55.04 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 400 Meter Dash | 55.24 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 4X800 Relay | 8:35.84 - 2:05 | 1 | |
Proviso West Invite (02/27/2016) | 800 Meter Run | 2:06.08 | 21 | |
Downers Grove South Mustang Co-Ed Relays (03/07/2016) | 4X800 Relay | 8:07.72 - 2:02 | 5 | |
Proviso West Meet #3 (03/11/2016) | 600 Meter Dash | 1:28.24 | 0 | |
West Suburban Conference - Silver Division (03/18/2016) | 800 Meter Run | 2:07.51 | 10 | |
West Suburban Conference - Silver Division (03/18/2016) | 4X800 Relay | 8:11.22 - 2:02 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Trojan Abbreviated Invite (04/09/2016) | 1600 Meter Run | 4:36.14 | 0 | |
West Aurora 'John Bell' (04/16/2016) | 800 Meter Run | 1:59.75 | 3 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/19/2016) | Distance Medley Relay | 10:31.74 - 3:16 | 2 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2016) | 4X800 Relay | 8:04.83 - 2:01 | 3 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2016) | 4X400 Relay | 3:27.95 - 52 | 4 | |
Pete Struck Eagle Classic (04/29/2016) | 800 Meter Run | 2:00.85 | 2 | |
Pete Struck Eagle Classic (04/29/2016) | 4X400 Relay | 3:29.70 - 53 | 2 | |
Hinsdale Central McCarthy Invite (05/06/2016) | 4X400 Relay | 3:29.94 - 52 | 6 | |
Hinsdale Central McCarthy Invite (05/06/2016) | 400 Meter Dash | 53.35 | 12 | |
West Suburban Conference - Silver Division (05/13/2016) | 4X400 Relay | 3:39.66 - 53 | 6 | |
West Suburban Conference - Silver Division (05/13/2016) | 800 Meter Run | 1:59.77 | 6 | |
IHSA 3A Boy's Track & Field Sectionals (05/20/2016) | 800 Meter Run | 2:02.63 | 10 | |
IHSA 3A Boy's Track & Field Sectionals (05/20/2016) | 4X800 Relay | 7:56.02 - 1:59 | 3 | |
IHSA 3A Boys State Track & Field Championship (05/27/2016) | 4X800 Relay | 8:19.21 | 10 |
** = unattached | D = Decathlon