Jamie Kennedy
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Loop Race (08/19/2011) | 4k | 17:44.24 | 23 | |
St Charles East Invite (09/03/2011) | 3 Mile | 18:38.9 | 69 | |
Lake Park Invite (09/10/2011) | 3 Mile | 18:35.35 | 38 | |
Downers Grove North v Glenbard West (09/15/2011) | 3 Mile | 18:03.0 | 22 | |
Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 18:07.0 | 0 | |
Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 18:26.0 | 35 | |
Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 17:17.0 | 42 | |
Locktoberfest Invitational (10/01/2011) | 5k | 19:28.0 | 49 | |
Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 18:16.0 | 40 | |
West Aurora Stampede (10/08/2011) | 5k | 19:00.0 | 49 | |
West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 18:54.0 | 107 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2012) | 1600 Meter Run | 5:12.14 | 0 | |
Hinsdale Little Four Invite (02/10/2012) | 4X800 Relay | 9:41.24 - 2:25 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 3200 Meter Run | 11:03.44 | 0 | |
Proviso West Invite (02/25/2012) | Mile Run | 5:04.05 | 18 | |
Evanston Boys Indoor Meet (03/03/2012) | Mile Run | 5:06.24 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 4X800 Relay | 9:12.34 - 2:23 | 2 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:00.84 | 0 | |
WSC JV Conference Meet (03/17/2012) | 1600 Meter Run | 4:59.04 | 0 | |
WSC JV Conference Meet (03/17/2012) | 4X800 Relay | 9:03.44 - 2:15 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 4X800 Relay | - 2:23 | 0 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 1600 Meter Run | 5:08.5 | 4 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 800 Meter Run | 2:23.8 | 0 | |
Glenbard South Boys Outdoor Invitational (04/07/2012) | 3200 Meter Run | 10:53.90 | 14 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | 1600 Meter Run | 4:59.1 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | 1600 Meter Run | 5:01.54 | 0 | |
Rolling Meadows (04/27/2012) | 4X800 Relay | 9:36.18 - 2:18 | 8 | |
Rolling Meadows (04/27/2012) | 1600 Meter Run | 5:03.48 | 14 | |
JV WSC Conference (05/12/2012) | 1600 Meter Run | 4:51.94 | 0 |
** = unattached | D = Decathlon