Jackson Hodonicky
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Loop Race (08/19/2011) | 4k | 19:17.24 | 38 | |
St Charles East Invite (09/03/2011) | 3 Mile | 20:18.4 | 172 | |
Lake Park Invite (09/10/2011) | 3 Mile | 19:46.28 | 80 | |
Downers Grove North v Glenbard West (09/15/2011) | 3 Mile | 19:48.0 | 42 | |
Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 19:17.0 | 0 | |
Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 19:56.0 | 52 | |
Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 18:37.0 | 70 | |
Locktoberfest Invitational (10/01/2011) | 5k | 20:45.0 | 117 | |
Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 19:13.0 | 61 | |
West Aurora Stampede (10/08/2011) | 5k | 20:31.0 | 129 | |
West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 19:11.0 | 114 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2012) | 800 Meter Run | 2:28.54 | 0 | |
Hinsdale Little Four Invite (02/10/2012) | 1600 Meter Run | 5:44.54 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 3200 Meter Run | 12:06.64 | 0 | |
Evanston Boys Indoor Meet (03/03/2012) | 800 Meter Run | 2:32.14 | 4 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:35.64 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 4X800 Relay | 9:34.64 - 2:26 | 4 | |
WSC JV Conference Meet (03/17/2012) | 1600 Meter Run | 5:07.24 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 4X800 Relay | - 2:27 | 0 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 800 Meter Run | 2:33.5 | 0 | |
Glenbard South Boys Outdoor Invitational (04/07/2012) | 1600 Meter Run | 5:22.50 | 41 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | 3200 Meter Run | 11:57.54 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | 1600 Meter Run | 5:25.64 | 0 | |
Rolling Meadows (04/27/2012) | 4X800 Relay | 9:36.18 - 2:21 | 8 | |
JV WSC Conference (05/12/2012) | 1600 Meter Run | 5:19.84 | 0 |
** = unattached | D = Decathlon