Jackson Hodonicky
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall Mile Time Trial - Cross Country (08/10/2012) | 1600 Meter Run | 5:58.14 | 0 | |
Intersquad Meet (08/22/2012) | 3 Mile | 20:56.64 | 27 | |
Lake Park Invite (09/08/2012) | 3 Mile | 19:56.9 | 100 | |
Downers Grove North v Hinsdale Central (09/13/2012) | 3 Mile | 19:57.0 | 40 | |
Peoria Notre Dame Invite (09/15/2012) | 3 Mile | 19:21.0 | 0 | |
Downers Grove North v Proviso West v York (09/20/2012) | 2.85 Miles | 18:09.0 | 62 | |
Downers Grove North v Glenbard West (09/27/2012) | 2.95 Miles | 18:27.0 | 36 | |
Locktoberfest Invitational (09/29/2012) | 5k | 20:30.0 | 123 | |
LT v OPRF v Downers Grove North (10/04/2012) | 3 Mile | 18:27.0 | 62 | |
West Aurora Stampede (10/06/2012) | 5k | 19:32.0 | 66 | |
West Suburban Conference - Silver Division (10/13/2012) | 3 Mile | 19:29.2 | 111 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/08/2013) | 1600 Meter Run | 5:37.04 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 1600 Meter Run | 5:30.94 | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 800 Meter Run | 2:26.44 | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 1600 Meter Run | 5:33.54 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lyons Twp, Downers Grove North, Hinsdale South (04/09/2013) | 1600 Meter Run | 5:34.24 | 0 | |
Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 1600 Meter Run | 5:28.34 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/22/2013) | 800 Meter Run | 2:30.94 | 0 | |
Rolling Meadows 'Mustang Classic' (04/26/2013) | 800 Meter Run | 2:20.95 | 16 | |
West Suburban Conference - JV - Outdoor (05/04/2013) | 4X400 Relay | 4:11.24 - 1:00 | 0 |
** = unattached | D = Decathlon