Ethan Chapin
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Loop Race (08/19/2011) | 4k | 18:02.24 | 29 | |
St Charles East Invite (09/03/2011) | 3 Mile | 18:28.7 | 58 | |
Lake Park Invite (09/10/2011) | 3 Mile | 18:30.22 | 34 | |
Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 18:12.0 | 0 | |
Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 18:02.0 | 29 | |
Downers Grove North v York v Oak Park-River Forest (09/29/2011) | 2.85 Miles | 17:19.0 | 43 | |
Locktoberfest Invitational (10/01/2011) | 5k | 19:32.0 | 53 | |
Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 18:28.0 | 45 | |
West Aurora Stampede (10/08/2011) | 5k | 19:24.0 | 74 | |
West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 17:24.0 | 43 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2012) | 800 Meter Run | 2:27.24 | 0 | |
Hinsdale Little Four Invite (02/10/2012) | 1600 Meter Run | 5:34.84 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 1600 Meter Run | 5:25.24 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 800 Meter Run | 2:22.44 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:19.64 | 0 | |
WSC JV Conference Meet (03/17/2012) | 800 Meter Run | 2:23.74 | 0 | |
WSC JV Conference Meet (03/17/2012) | 1600 Meter Run | 5:01.64 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 4X800 Relay | - 2:31 | 0 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 800 Meter Run | 2:28.7 | 0 | |
Glenbard South Boys Outdoor Invitational (04/07/2012) | 1600 Meter Run | 5:10.40 | 31 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | 3200 Meter Run | 11:25.94 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | 1600 Meter Run | 4:58.94 | 0 | |
Rolling Meadows (04/27/2012) | 1600 Meter Run | 5:04.73 | 16 | |
JV WSC Conference (05/12/2012) | 1600 Meter Run | 5:06.34 | 0 |
** = unattached | D = Decathlon